Sunrise and sunset in Vancouver Island: February 0, 2026
| Time of sunrise: | 07:49 | |
| Time of sunset: | 17:22 | |
| Time of moonrise: | 21:12 | |
| Time of moonset: | 08:58 | |
| Day length: | 9 h. 33 min. | |
Table below shows sunrise and sunset data for the next several days. You can pick any time interval to get more data.
Interval:
-
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 26.01.2026 | 08:02 | 17:07 | 9 h. 5 min. |
| 27.01.2026 | 08:00 | 17:08 | 9 h. 8 min. |
| 28.01.2026 | 07:59 | 17:10 | 9 h. 11 min. |
| 29.01.2026 | 07:58 | 17:12 | 9 h. 14 min. |
| 30.01.2026 | 07:56 | 17:13 | 9 h. 17 min. |
| 31.01.2026 | 07:55 | 17:15 | 9 h. 20 min. |
| 01.02.2026 | 07:54 | 17:17 | 9 h. 23 min. |
| 02.02.2026 | 07:52 | 17:19 | 9 h. 27 min. |
| 03.02.2026 | 07:51 | 17:20 | 9 h. 29 min. |
| 04.02.2026 | 07:49 | 17:22 | 9 h. 33 min. |
| 05.02.2026 | 07:48 | 17:24 | 9 h. 36 min. |
| 06.02.2026 | 07:46 | 17:25 | 9 h. 39 min. |
| 07.02.2026 | 07:45 | 17:27 | 9 h. 42 min. |
| 08.02.2026 | 07:43 | 17:29 | 9 h. 46 min. |
| 09.02.2026 | 07:41 | 17:31 | 9 h. 50 min. |
| 10.02.2026 | 07:40 | 17:32 | 9 h. 52 min. |
| 11.02.2026 | 07:38 | 17:34 | 9 h. 56 min. |
| 12.02.2026 | 07:36 | 17:36 | 10 h. 0 min. |
| 13.02.2026 | 07:35 | 17:37 | 10 h. 2 min. |
| 14.02.2026 | 07:33 | 17:39 | 10 h. 6 min. |
| 15.02.2026 | 07:31 | 17:41 | 10 h. 10 min. |
Monthly day length in Vancouver Island, hours
This chart show the number of hours when sun is above the horizon line.
weather in
February
February
| Vancouver Island |
14 days
forecast
forecast
| Vancouver Island |
current
weather
weather
| Vancouver Island |
monthly
weather
weather
| Vancouver Island |
Best time for vacation in Vancouver Island
Vancouver Island on a weather map
Places in Canada:
Name
°F
24 Hours Forecast
Vancouver Island
Local time: 19:27
February 04, wednesday
2100

39°F
NE
4 mph
4 mph
February 05, thursday
0000

37°F
NE
4 mph
4 mph
0300

45°F
NE
4 mph
4 mph
0600

50°F
NE
4 mph
4 mph
0900

43°F
NE
3 mph
3 mph
1200

45°F
SW
2 mph
2 mph
1500

48°F
SW
2 mph
2 mph
1800

55°F
NE
4 mph
4 mph




























