Sunrise and sunset in Kohtla-Järve: January , 2026
| Time of sunrise: | 08:56 | |
| Time of sunset: | 15:45 | |
| Time of moonrise: | 06:11 | |
| Time of moonset: | 10:57 | |
| Day length: | 6 h. 49 min. | |
Table below shows sunrise and sunset data for the next several days. You can pick any time interval to get more data.
Interval:
-
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 04.01.2026 | 09:06 | 15:26 | 6 h. 20 min. |
| 05.01.2026 | 09:06 | 15:28 | 6 h. 22 min. |
| 06.01.2026 | 09:05 | 15:30 | 6 h. 25 min. |
| 07.01.2026 | 09:04 | 15:31 | 6 h. 27 min. |
| 08.01.2026 | 09:03 | 15:33 | 6 h. 30 min. |
| 09.01.2026 | 09:02 | 15:35 | 6 h. 33 min. |
| 10.01.2026 | 09:01 | 15:37 | 6 h. 36 min. |
| 11.01.2026 | 09:00 | 15:39 | 6 h. 39 min. |
| 12.01.2026 | 08:58 | 15:41 | 6 h. 43 min. |
| 13.01.2026 | 08:57 | 15:43 | 6 h. 46 min. |
| 14.01.2026 | 08:56 | 15:45 | 6 h. 49 min. |
| 15.01.2026 | 08:54 | 15:47 | 6 h. 53 min. |
| 16.01.2026 | 08:53 | 15:49 | 6 h. 56 min. |
| 17.01.2026 | 08:51 | 15:52 | 7 h. 1 min. |
| 18.01.2026 | 08:49 | 15:54 | 7 h. 5 min. |
| 19.01.2026 | 08:48 | 15:56 | 7 h. 8 min. |
| 20.01.2026 | 08:46 | 15:59 | 7 h. 13 min. |
| 21.01.2026 | 08:44 | 16:01 | 7 h. 17 min. |
| 22.01.2026 | 08:42 | 16:03 | 7 h. 21 min. |
| 23.01.2026 | 08:41 | 16:06 | 7 h. 25 min. |
| 24.01.2026 | 08:39 | 16:08 | 7 h. 29 min. |
Monthly day length in Kohtla-Järve, hours
This chart show the number of hours when sun is above the horizon line.
weather in
January
January
| Kohtla-Järve |
14 days
forecast
forecast
| Kohtla-Järve |
current
weather
weather
| Kohtla-Järve |
monthly
weather
weather
| Kohtla-Järve |
Best time for vacation in Kohtla-Järve
Kohtla-Järve on a weather map
Places in Estonia:
Name
°F
24 Hours Forecast
Kohtla-Järve
Local time: 03:18
January 14, wednesday
0600

7°F
NW
6 mph
6 mph
0900

5°F
NW
6 mph
6 mph
1200

12°F
NW
7 mph
7 mph
1500

12°F
NW
8 mph
8 mph
1800

9°F
NW
10 mph
10 mph
2100

9°F
NW
12 mph
12 mph
January 15, thursday
0000

9°F
NW
12 mph
12 mph
0300

9°F
NW
12 mph
12 mph



























