Sunrise and sunset in Seinajoki: April 0, 2025
Time of sunrise: | 06:53 | |
Time of sunset: | 20:23 | |
Time of moonrise: | 06:34 | |
Time of moonset: | 00:52 | |
Day length: | 13 h. 30 min. |
Table below shows sunrise and sunset data for the next several days. You can pick any time interval to get more data.
Interval:
-
Date | Sunrise | Sunset | Day length |
---|---|---|---|
22.03.2025 | 06:27 | 18:55 | 12 h. 28 min. |
23.03.2025 | 06:24 | 18:58 | 12 h. 34 min. |
24.03.2025 | 06:20 | 19:01 | 12 h. 41 min. |
25.03.2025 | 06:17 | 19:04 | 12 h. 47 min. |
26.03.2025 | 06:14 | 19:06 | 12 h. 52 min. |
27.03.2025 | 06:10 | 19:09 | 12 h. 59 min. |
28.03.2025 | 06:07 | 19:12 | 13 h. 5 min. |
29.03.2025 | 06:04 | 19:15 | 13 h. 11 min. |
30.03.2025 | 06:00 | 19:18 | 13 h. 18 min. |
31.03.2025 | 06:57 | 20:20 | 13 h. 23 min. |
01.04.2025 | 06:53 | 20:23 | 13 h. 30 min. |
02.04.2025 | 06:50 | 20:26 | 13 h. 36 min. |
03.04.2025 | 06:46 | 20:29 | 13 h. 43 min. |
04.04.2025 | 06:43 | 20:32 | 13 h. 49 min. |
05.04.2025 | 06:40 | 20:35 | 13 h. 55 min. |
06.04.2025 | 06:36 | 20:37 | 14 h. 1 min. |
07.04.2025 | 06:33 | 20:40 | 14 h. 7 min. |
08.04.2025 | 06:29 | 20:43 | 14 h. 14 min. |
09.04.2025 | 06:26 | 20:46 | 14 h. 20 min. |
10.04.2025 | 06:23 | 20:49 | 14 h. 26 min. |
11.04.2025 | 06:19 | 20:52 | 14 h. 33 min. |
Monthly day length in Seinajoki, hours
jan
feb
mar
apr
may
jun
jul
aug
sep
oct
nov
dec
0
3
6
9
12
15
18
21
24
5.1
6.9
9.9
12.9
16.0
18.9
19.9
18.0
14.9
11.8
8.8
6.1
This chart show the number of hours when sun is above the horizon line.
sea water
temperature
temperature
Seinajoki |
14 days
forecast
forecast
Seinajoki |
current
weather
weather
Seinajoki |
monthly
weather
weather
Seinajoki |
Best time for vacation in Seinajoki
Seinajoki on a weather map
Leaflet | Tiles © Esri
Places in Finland:
Name
°F
24 Hours Forecast
Seinajoki
Local time: 10:15
April 01, tuesday
1200

41°F
E
9 mph
9 mph
1500

43°F
E
11 mph
11 mph
1800

41°F
E
8 mph
8 mph
2100

41°F
E
9 mph
9 mph
April 02, wednesday
0000

39°F
E
11 mph
11 mph
0300

39°F
E
10 mph
10 mph
0600

39°F
E
10 mph
10 mph
0900

43°F
E
11 mph
11 mph