Sunrise and sunset in Ventspils: April , 2026
| Time of sunrise: | 05:49 | |
| Time of sunset: | 21:15 | |
| Time of moonrise: | 18:58 | |
| Time of moonset: | 04:55 | |
| Day length: | 15 h. 26 min. | |
Table below shows sunrise and sunset data for the next several days. You can pick any time interval to get more data.
Interval:
-
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 19.04.2026 | 06:14 | 20:53 | 14 h. 39 min. |
| 20.04.2026 | 06:12 | 20:55 | 14 h. 43 min. |
| 21.04.2026 | 06:09 | 20:57 | 14 h. 48 min. |
| 22.04.2026 | 06:07 | 20:59 | 14 h. 52 min. |
| 23.04.2026 | 06:04 | 21:02 | 14 h. 58 min. |
| 24.04.2026 | 06:02 | 21:04 | 15 h. 2 min. |
| 25.04.2026 | 05:59 | 21:06 | 15 h. 7 min. |
| 26.04.2026 | 05:57 | 21:08 | 15 h. 11 min. |
| 27.04.2026 | 05:54 | 21:10 | 15 h. 16 min. |
| 28.04.2026 | 05:52 | 21:13 | 15 h. 21 min. |
| 29.04.2026 | 05:49 | 21:15 | 15 h. 26 min. |
| 30.04.2026 | 05:47 | 21:17 | 15 h. 30 min. |
| 01.05.2026 | 05:45 | 21:19 | 15 h. 34 min. |
| 02.05.2026 | 05:42 | 21:21 | 15 h. 39 min. |
| 03.05.2026 | 05:40 | 21:23 | 15 h. 43 min. |
| 04.05.2026 | 05:37 | 21:26 | 15 h. 49 min. |
| 05.05.2026 | 05:35 | 21:28 | 15 h. 53 min. |
| 06.05.2026 | 05:33 | 21:30 | 15 h. 57 min. |
| 07.05.2026 | 05:31 | 21:32 | 16 h. 1 min. |
| 08.05.2026 | 05:28 | 21:34 | 16 h. 6 min. |
| 09.05.2026 | 05:26 | 21:36 | 16 h. 10 min. |
Monthly day length in Ventspils, hours
This chart show the number of hours when sun is above the horizon line.
sea water
temperature
temperature
| Ventspils |
14 days
forecast
forecast
| Ventspils |
current
weather
weather
| Ventspils |
monthly
weather
weather
| Ventspils |
Best time for vacation in Ventspils
Ventspils on a weather map
Places in Latvia:
Name
°F
24 Hours Forecast
Ventspils
Local time: 00:08
April 29, wednesday
0300

37°F
S
18 mph
18 mph
0600

37°F
S
16 mph
16 mph
0900

39°F
S
15 mph
15 mph
1200

41°F
S
14 mph
14 mph
1500

41°F
S
15 mph
15 mph
1800

39°F
S
12 mph
12 mph
2100

37°F
SE
6 mph
6 mph
April 30, thursday
0000

37°F
NE
10 mph
10 mph



























