Sunrise and sunset in Ventspils: January , 2026
| Time of sunrise: | 09:09 | |
| Time of sunset: | 16:14 | |
| Time of moonrise: | 00:40 | |
| Time of moonset: | 11:10 | |
| Day length: | 7 h. 5 min. | |
Table below shows sunrise and sunset data for the next several days. You can pick any time interval to get more data.
Interval:
-
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 31.12.2025 | 09:15 | 15:59 | 6 h. 44 min. |
| 01.01.2026 | 09:15 | 16:00 | 6 h. 45 min. |
| 02.01.2026 | 09:15 | 16:01 | 6 h. 46 min. |
| 03.01.2026 | 09:14 | 16:03 | 6 h. 49 min. |
| 04.01.2026 | 09:14 | 16:04 | 6 h. 50 min. |
| 05.01.2026 | 09:13 | 16:06 | 6 h. 53 min. |
| 06.01.2026 | 09:12 | 16:07 | 6 h. 55 min. |
| 07.01.2026 | 09:12 | 16:09 | 6 h. 57 min. |
| 08.01.2026 | 09:11 | 16:10 | 6 h. 59 min. |
| 09.01.2026 | 09:10 | 16:12 | 7 h. 2 min. |
| 10.01.2026 | 09:09 | 16:14 | 7 h. 5 min. |
| 11.01.2026 | 09:08 | 16:16 | 7 h. 8 min. |
| 12.01.2026 | 09:07 | 16:17 | 7 h. 10 min. |
| 13.01.2026 | 09:06 | 16:19 | 7 h. 13 min. |
| 14.01.2026 | 09:05 | 16:21 | 7 h. 16 min. |
| 15.01.2026 | 09:03 | 16:23 | 7 h. 20 min. |
| 16.01.2026 | 09:02 | 16:25 | 7 h. 23 min. |
| 17.01.2026 | 09:01 | 16:27 | 7 h. 26 min. |
| 18.01.2026 | 08:59 | 16:29 | 7 h. 30 min. |
| 19.01.2026 | 08:58 | 16:31 | 7 h. 33 min. |
| 20.01.2026 | 08:56 | 16:33 | 7 h. 37 min. |
Monthly day length in Ventspils, hours
This chart show the number of hours when sun is above the horizon line.
sea water
temperature
temperature
| Ventspils |
14 days
forecast
forecast
| Ventspils |
current
weather
weather
| Ventspils |
monthly
weather
weather
| Ventspils |
Best time for vacation in Ventspils
Ventspils on a weather map
Places in Latvia:
Name
°F
24 Hours Forecast
Ventspils
Local time: 09:24
January 10, saturday
1200

27°F
SW
26 mph
26 mph
1500

27°F
SW
25 mph
25 mph
1800

27°F
SW
25 mph
25 mph
2100

27°F
SW
24 mph
24 mph
January 11, sunday
0000

25°F
SW
22 mph
22 mph
0300

27°F
SW
22 mph
22 mph
0600

27°F
SW
22 mph
22 mph
0900

27°F
SW
21 mph
21 mph

























