Sunrise and sunset in Podgorica: October 0, 2026
| Time of sunrise: | 06:45 | |
| Time of sunset: | 18:16 | |
| Time of moonrise: | 01:46 | |
| Time of moonset: | 16:17 | |
| Day length: | 11 h. 31 min. | |
Table below shows sunrise and sunset data for the next several days. You can pick any time interval to get more data.
Interval:
-
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 26.09.2026 | 06:34 | 18:33 | 11 h. 59 min. |
| 27.09.2026 | 06:35 | 18:31 | 11 h. 56 min. |
| 28.09.2026 | 06:36 | 18:30 | 11 h. 54 min. |
| 29.09.2026 | 06:37 | 18:28 | 11 h. 51 min. |
| 30.09.2026 | 06:39 | 18:26 | 11 h. 47 min. |
| 01.10.2026 | 06:40 | 18:24 | 11 h. 44 min. |
| 02.10.2026 | 06:41 | 18:23 | 11 h. 42 min. |
| 03.10.2026 | 06:42 | 18:21 | 11 h. 39 min. |
| 04.10.2026 | 06:43 | 18:19 | 11 h. 36 min. |
| 05.10.2026 | 06:44 | 18:18 | 11 h. 34 min. |
| 06.10.2026 | 06:45 | 18:16 | 11 h. 31 min. |
| 07.10.2026 | 06:46 | 18:14 | 11 h. 28 min. |
| 08.10.2026 | 06:48 | 18:13 | 11 h. 25 min. |
| 09.10.2026 | 06:49 | 18:11 | 11 h. 22 min. |
| 10.10.2026 | 06:50 | 18:09 | 11 h. 19 min. |
| 11.10.2026 | 06:51 | 18:08 | 11 h. 17 min. |
| 12.10.2026 | 06:52 | 18:06 | 11 h. 14 min. |
| 13.10.2026 | 06:53 | 18:04 | 11 h. 11 min. |
| 14.10.2026 | 06:54 | 18:03 | 11 h. 9 min. |
| 15.10.2026 | 06:56 | 18:01 | 11 h. 5 min. |
| 16.10.2026 | 06:57 | 18:00 | 11 h. 3 min. |
Monthly day length in Podgorica, hours
This chart show the number of hours when sun is above the horizon line.
sea water
temperature
temperature
| Podgorica |
14 days
forecast
forecast
| Podgorica |
current
weather
weather
| Podgorica |
monthly
weather
weather
| Podgorica |
Best time for vacation in Podgorica
Podgorica on a weather map
Places in Montenegro:
Name
°F
24 Hours Forecast
Podgorica
Local time: 19:57
October 06, tuesday
2100

54°F
SW
6 mph
6 mph
October 07, wednesday
0000

52°F
S
6 mph
6 mph
0300

50°F
S
6 mph
6 mph
0600

50°F
S
6 mph
6 mph
0900

68°F
SE
1 mph
1 mph
1200

75°F
N
6 mph
6 mph
1500

75°F
N
7 mph
7 mph
1800

61°F
NW
3 mph
3 mph



























