Sunrise and sunset in Quezon City: April , 2026
| Time of sunrise: | 05:36 | |
| Time of sunset: | 18:12 | |
| Time of moonrise: | 14:37 | |
| Time of moonset: | 02:28 | |
| Day length: | 12 h. 36 min. | |
Table below shows sunrise and sunset data for the next several days. You can pick any time interval to get more data.
Interval:
-
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 17.04.2026 | 05:42 | 18:10 | 12 h. 28 min. |
| 18.04.2026 | 05:41 | 18:10 | 12 h. 29 min. |
| 19.04.2026 | 05:40 | 18:10 | 12 h. 30 min. |
| 20.04.2026 | 05:40 | 18:11 | 12 h. 31 min. |
| 21.04.2026 | 05:39 | 18:11 | 12 h. 32 min. |
| 22.04.2026 | 05:38 | 18:11 | 12 h. 33 min. |
| 23.04.2026 | 05:38 | 18:11 | 12 h. 33 min. |
| 24.04.2026 | 05:37 | 18:11 | 12 h. 34 min. |
| 25.04.2026 | 05:37 | 18:12 | 12 h. 35 min. |
| 26.04.2026 | 05:36 | 18:12 | 12 h. 36 min. |
| 27.04.2026 | 05:36 | 18:12 | 12 h. 36 min. |
| 28.04.2026 | 05:35 | 18:12 | 12 h. 37 min. |
| 29.04.2026 | 05:35 | 18:12 | 12 h. 37 min. |
| 30.04.2026 | 05:34 | 18:12 | 12 h. 38 min. |
| 01.05.2026 | 05:34 | 18:13 | 12 h. 39 min. |
| 02.05.2026 | 05:33 | 18:13 | 12 h. 40 min. |
| 03.05.2026 | 05:33 | 18:13 | 12 h. 40 min. |
| 04.05.2026 | 05:32 | 18:13 | 12 h. 41 min. |
| 05.05.2026 | 05:32 | 18:14 | 12 h. 42 min. |
| 06.05.2026 | 05:32 | 18:14 | 12 h. 42 min. |
| 07.05.2026 | 05:31 | 18:14 | 12 h. 43 min. |
Monthly day length in Quezon City, hours
This chart show the number of hours when sun is above the horizon line.
sea water
temperature
temperature
| Quezon City |
14 days
forecast
forecast
| Quezon City |
current
weather
weather
| Quezon City |
monthly
weather
weather
| Quezon City |
Best time for vacation in Quezon City
Quezon City on a weather map
Places in Philippines:
Name
°F
24 Hours Forecast
Quezon City
Local time: 10:43
April 27, monday
1200

93°F
N
6 mph
6 mph
1500

93°F
W
11 mph
11 mph
1800

88°F
W
14 mph
14 mph
2100

82°F
W
9 mph
9 mph
April 28, tuesday
0000

81°F
W
6 mph
6 mph
0300

81°F
W
5 mph
5 mph
0600

81°F
W
6 mph
6 mph
0900

88°F
W
7 mph
7 mph




























