Sunrise and sunset in Kandalama: April , 2025
Time of sunrise: | 05:53 | |
Time of sunset: | 18:13 | |
Time of moonrise: | 02:48 | |
Time of moonset: | 15:03 | |
Day length: | 12 h. 20 min. |
Table below shows sunrise and sunset data for the next several days. You can pick any time interval to get more data.
Interval:
-
Date | Sunrise | Sunset | Day length |
---|---|---|---|
14.04.2025 | 05:57 | 18:13 | 12 h. 16 min. |
15.04.2025 | 05:57 | 18:13 | 12 h. 16 min. |
16.04.2025 | 05:56 | 18:13 | 12 h. 17 min. |
17.04.2025 | 05:56 | 18:13 | 12 h. 17 min. |
18.04.2025 | 05:56 | 18:13 | 12 h. 17 min. |
19.04.2025 | 05:55 | 18:13 | 12 h. 18 min. |
20.04.2025 | 05:55 | 18:13 | 12 h. 18 min. |
21.04.2025 | 05:54 | 18:13 | 12 h. 19 min. |
22.04.2025 | 05:54 | 18:13 | 12 h. 19 min. |
23.04.2025 | 05:54 | 18:13 | 12 h. 19 min. |
24.04.2025 | 05:53 | 18:13 | 12 h. 20 min. |
25.04.2025 | 05:53 | 18:13 | 12 h. 20 min. |
26.04.2025 | 05:53 | 18:13 | 12 h. 20 min. |
27.04.2025 | 05:52 | 18:13 | 12 h. 21 min. |
28.04.2025 | 05:52 | 18:13 | 12 h. 21 min. |
29.04.2025 | 05:52 | 18:13 | 12 h. 21 min. |
30.04.2025 | 05:51 | 18:13 | 12 h. 22 min. |
01.05.2025 | 05:51 | 18:13 | 12 h. 22 min. |
02.05.2025 | 05:51 | 18:14 | 12 h. 23 min. |
03.05.2025 | 05:50 | 18:14 | 12 h. 24 min. |
04.05.2025 | 05:50 | 18:14 | 12 h. 24 min. |
Monthly day length in Kandalama, hours
jan
feb
mar
apr
may
jun
jul
aug
sep
oct
nov
dec
0
2
4
6
8
10
12
14
16
11.7
11.8
11.9
12.1
12.4
12.5
12.6
12.5
12.3
12.1
11.9
11.7
This chart show the number of hours when sun is above the horizon line.
weather in
April
April
Kandalama |
14 days
forecast
forecast
Kandalama |
current
weather
weather
Kandalama |
monthly
weather
weather
Kandalama |
Best time for vacation in Kandalama
Kandalama on a weather map
Leaflet | Tiles © Esri
Places in Sri Lanka:
Name
°F
24 Hours Forecast
Kandalama
Local time: 06:31
April 24, thursday
0900

84°F
NW
1 mph
1 mph
1200

88°F
S
3 mph
3 mph
1500

86°F
W
3 mph
3 mph
1800

79°F
NW
2 mph
2 mph
2100

77°F
N
2 mph
2 mph
April 25, friday
0000

75°F
NE
2 mph
2 mph
0300

72°F
NE
2 mph
2 mph
0600

73°F
NE
2 mph
2 mph