Sunrise and sunset in Grand Junction: February 0, 2026
| Time of sunrise: | 07:17 | |
| Time of sunset: | 17:40 | |
| Time of moonrise: | 22:05 | |
| Time of moonset: | 09:09 | |
| Day length: | 10 h. 23 min. | |
Table below shows sunrise and sunset data for the next several days. You can pick any time interval to get more data.
Interval:
-
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 27.01.2026 | 07:25 | 17:30 | 10 h. 5 min. |
| 28.01.2026 | 07:24 | 17:31 | 10 h. 7 min. |
| 29.01.2026 | 07:23 | 17:32 | 10 h. 9 min. |
| 30.01.2026 | 07:23 | 17:33 | 10 h. 10 min. |
| 31.01.2026 | 07:22 | 17:35 | 10 h. 13 min. |
| 01.02.2026 | 07:21 | 17:36 | 10 h. 15 min. |
| 02.02.2026 | 07:20 | 17:37 | 10 h. 17 min. |
| 03.02.2026 | 07:19 | 17:38 | 10 h. 19 min. |
| 04.02.2026 | 07:18 | 17:39 | 10 h. 21 min. |
| 05.02.2026 | 07:17 | 17:40 | 10 h. 23 min. |
| 06.02.2026 | 07:16 | 17:42 | 10 h. 26 min. |
| 07.02.2026 | 07:15 | 17:43 | 10 h. 28 min. |
| 08.02.2026 | 07:14 | 17:44 | 10 h. 30 min. |
| 09.02.2026 | 07:13 | 17:45 | 10 h. 32 min. |
| 10.02.2026 | 07:11 | 17:46 | 10 h. 35 min. |
| 11.02.2026 | 07:10 | 17:47 | 10 h. 37 min. |
| 12.02.2026 | 07:09 | 17:48 | 10 h. 39 min. |
| 13.02.2026 | 07:08 | 17:50 | 10 h. 42 min. |
| 14.02.2026 | 07:07 | 17:51 | 10 h. 44 min. |
| 15.02.2026 | 07:06 | 17:52 | 10 h. 46 min. |
| 16.02.2026 | 07:04 | 17:53 | 10 h. 49 min. |
Monthly day length in Grand Junction, hours
This chart show the number of hours when sun is above the horizon line.
weather in
February
February
| Grand Junction |
14 days
forecast
forecast
| Grand Junction |
current
weather
weather
| Grand Junction |
monthly
weather
weather
| Grand Junction |
Best time for vacation in Grand Junction
Grand Junction on a weather map
Places in USA:
Name
°F
24 Hours Forecast
Grand Junction
Local time: 19:02
February 05, thursday
2100

46°F
N
4 mph
4 mph
February 06, friday
0000

43°F
N
4 mph
4 mph
0300

37°F
N
4 mph
4 mph
0600

28°F
N
4 mph
4 mph
0900

30°F
NW
4 mph
4 mph
1200

52°F
W
2 mph
2 mph
1500

57°F
S
3 mph
3 mph
1800

48°F
SE
2 mph
2 mph



























