Sunrise and sunset in Santa Cruz: April 0, 2025
Time of sunrise: | 06:43 | |
Time of sunset: | 19:36 | |
Time of moonrise: | 14:49 | |
Time of moonset: | 04:23 | |
Day length: | 12 h. 53 min. |
Table below shows sunrise and sunset data for the next several days. You can pick any time interval to get more data.
Interval:
-
Date | Sunrise | Sunset | Day length |
---|---|---|---|
28.03.2025 | 06:58 | 19:27 | 12 h. 29 min. |
29.03.2025 | 06:57 | 19:28 | 12 h. 31 min. |
30.03.2025 | 06:55 | 19:29 | 12 h. 34 min. |
31.03.2025 | 06:54 | 19:29 | 12 h. 35 min. |
01.04.2025 | 06:52 | 19:30 | 12 h. 38 min. |
02.04.2025 | 06:51 | 19:31 | 12 h. 40 min. |
03.04.2025 | 06:49 | 19:32 | 12 h. 43 min. |
04.04.2025 | 06:48 | 19:33 | 12 h. 45 min. |
05.04.2025 | 06:46 | 19:34 | 12 h. 48 min. |
06.04.2025 | 06:45 | 19:35 | 12 h. 50 min. |
07.04.2025 | 06:43 | 19:36 | 12 h. 53 min. |
08.04.2025 | 06:42 | 19:36 | 12 h. 54 min. |
09.04.2025 | 06:41 | 19:37 | 12 h. 56 min. |
10.04.2025 | 06:39 | 19:38 | 12 h. 59 min. |
11.04.2025 | 06:38 | 19:39 | 13 h. 1 min. |
12.04.2025 | 06:36 | 19:40 | 13 h. 4 min. |
13.04.2025 | 06:35 | 19:41 | 13 h. 6 min. |
14.04.2025 | 06:34 | 19:42 | 13 h. 8 min. |
15.04.2025 | 06:32 | 19:43 | 13 h. 11 min. |
16.04.2025 | 06:31 | 19:43 | 13 h. 12 min. |
17.04.2025 | 06:29 | 19:44 | 13 h. 15 min. |
Monthly day length in Santa Cruz, hours
jan
feb
mar
apr
may
jun
jul
aug
sep
oct
nov
dec
0
2
4
6
8
10
12
14
16
18
9.7
10.2
11.2
12.4
13.5
14.4
14.6
14.2
13.2
12.0
10.9
10.0
This chart show the number of hours when sun is above the horizon line.
sea water
temperature
temperature
Santa Cruz |
14 days
forecast
forecast
Santa Cruz |
current
weather
weather
Santa Cruz |
monthly
weather
weather
Santa Cruz |
Best time for vacation in Santa Cruz
Santa Cruz on a weather map
Leaflet | Tiles © Esri
Places in USA:
Name
°F
24 Hours Forecast
Santa Cruz
Local time: 10:19
April 07, monday
1200

57°F
NE
5 mph
5 mph
1500

59°F
NE
6 mph
6 mph
1800

59°F
NE
5 mph
5 mph
2100

54°F
S
2 mph
2 mph
April 08, tuesday
0000

48°F
SW
2 mph
2 mph
0300

46°F
SW
2 mph
2 mph
0600

46°F
SW
2 mph
2 mph
0900

50°F
S
2 mph
2 mph