Sunrise and sunset in Sevierville: April , 2025
Time of sunrise: | 07:02 | |
Time of sunset: | 20:07 | |
Time of moonrise: | 22:01 | |
Time of moonset: | 07:35 | |
Day length: | 13 h. 5 min. |
Table below shows sunrise and sunset data for the next several days. You can pick any time interval to get more data.
Interval:
-
Date | Sunrise | Sunset | Day length |
---|---|---|---|
04.04.2025 | 07:16 | 19:59 | 12 h. 43 min. |
05.04.2025 | 07:15 | 19:59 | 12 h. 44 min. |
06.04.2025 | 07:13 | 20:00 | 12 h. 47 min. |
07.04.2025 | 07:12 | 20:01 | 12 h. 49 min. |
08.04.2025 | 07:10 | 20:02 | 12 h. 52 min. |
09.04.2025 | 07:09 | 20:03 | 12 h. 54 min. |
10.04.2025 | 07:08 | 20:03 | 12 h. 55 min. |
11.04.2025 | 07:06 | 20:04 | 12 h. 58 min. |
12.04.2025 | 07:05 | 20:05 | 13 h. 0 min. |
13.04.2025 | 07:04 | 20:06 | 13 h. 2 min. |
14.04.2025 | 07:02 | 20:07 | 13 h. 5 min. |
15.04.2025 | 07:01 | 20:08 | 13 h. 7 min. |
16.04.2025 | 07:00 | 20:08 | 13 h. 8 min. |
17.04.2025 | 06:58 | 20:09 | 13 h. 11 min. |
18.04.2025 | 06:57 | 20:10 | 13 h. 13 min. |
19.04.2025 | 06:56 | 20:11 | 13 h. 15 min. |
20.04.2025 | 06:54 | 20:12 | 13 h. 18 min. |
21.04.2025 | 06:53 | 20:12 | 13 h. 19 min. |
22.04.2025 | 06:52 | 20:13 | 13 h. 21 min. |
23.04.2025 | 06:51 | 20:14 | 13 h. 23 min. |
24.04.2025 | 06:49 | 20:15 | 13 h. 26 min. |
Monthly day length in Sevierville, hours
jan
feb
mar
apr
may
jun
jul
aug
sep
oct
nov
dec
0
2
4
6
8
10
12
14
16
18
9.8
10.3
11.3
12.4
13.5
14.3
14.6
14.1
13.1
12.0
10.9
10.1
This chart show the number of hours when sun is above the horizon line.
weather in
April
April
Sevierville |
14 days
forecast
forecast
Sevierville |
current
weather
weather
Sevierville |
monthly
weather
weather
Sevierville |
Best time for vacation in Sevierville
Sevierville on a weather map
Leaflet | Tiles © Esri
Places in USA:
Name
°F
24 Hours Forecast
Sevierville
Local time: 23:08
April 14, monday
0000

54°F
N
4 mph
4 mph
0300

52°F
N
5 mph
5 mph
0600

54°F
N
6 mph
6 mph
0900

61°F
NE
8 mph
8 mph
1200

73°F
E
11 mph
11 mph
1500

77°F
E
11 mph
11 mph
1800

75°F
E
9 mph
9 mph
2100

66°F
NE
6 mph
6 mph