Sunrise and sunset in Springfield: April , 2025
Time of sunrise: | 06:29 | |
Time of sunset: | 19:55 | |
Time of moonrise: | 03:37 | |
Time of moonset: | 14:07 | |
Day length: | 13 h. 26 min. |
Table below shows sunrise and sunset data for the next several days. You can pick any time interval to get more data.
Interval:
-
Date | Sunrise | Sunset | Day length |
---|---|---|---|
13.04.2025 | 06:41 | 19:47 | 13 h. 6 min. |
14.04.2025 | 06:39 | 19:48 | 13 h. 9 min. |
15.04.2025 | 06:38 | 19:49 | 13 h. 11 min. |
16.04.2025 | 06:37 | 19:50 | 13 h. 13 min. |
17.04.2025 | 06:35 | 19:51 | 13 h. 16 min. |
18.04.2025 | 06:34 | 19:51 | 13 h. 17 min. |
19.04.2025 | 06:33 | 19:52 | 13 h. 19 min. |
20.04.2025 | 06:31 | 19:53 | 13 h. 22 min. |
21.04.2025 | 06:30 | 19:54 | 13 h. 24 min. |
22.04.2025 | 06:29 | 19:55 | 13 h. 26 min. |
23.04.2025 | 06:27 | 19:56 | 13 h. 29 min. |
24.04.2025 | 06:26 | 19:57 | 13 h. 31 min. |
25.04.2025 | 06:25 | 19:58 | 13 h. 33 min. |
26.04.2025 | 06:24 | 19:59 | 13 h. 35 min. |
27.04.2025 | 06:23 | 19:59 | 13 h. 36 min. |
28.04.2025 | 06:21 | 20:00 | 13 h. 39 min. |
29.04.2025 | 06:20 | 20:01 | 13 h. 41 min. |
30.04.2025 | 06:19 | 20:02 | 13 h. 43 min. |
01.05.2025 | 06:18 | 20:03 | 13 h. 45 min. |
02.05.2025 | 06:17 | 20:04 | 13 h. 47 min. |
Monthly day length in Springfield, hours
jan
feb
mar
apr
may
jun
jul
aug
sep
oct
nov
dec
0
2
4
6
8
10
12
14
16
18
9.6
10.2
11.2
12.4
13.5
14.4
14.7
14.2
13.2
12.0
10.9
9.9
This chart show the number of hours when sun is above the horizon line.
weather in
April
April
Springfield |
14 days
forecast
forecast
Springfield |
current
weather
weather
Springfield |
monthly
weather
weather
Springfield |
Best time for vacation in Springfield
Springfield on a weather map
Leaflet | Tiles © Esri
Places in USA:
Name
°F
24 Hours Forecast
Springfield
Local time: 15:02
April 22, tuesday
1800

75°F
NW
7 mph
7 mph
2100

63°F
NW
11 mph
11 mph
April 23, wednesday
0000

57°F
NW
11 mph
11 mph
0300

55°F
NW
9 mph
9 mph
0600

55°F
NW
9 mph
9 mph
0900

64°F
NW
11 mph
11 mph
1200

73°F
NW
9 mph
9 mph
1500

75°F
NW
5 mph
5 mph