World Resorts Bolivia

Summer weather in Bolivia

Now
January
February
March
April
May
June
July
August
September
October
November
December
• This map is fully interactive. You can zoom it in and out or pan it to find any other places.

Best place for vacation in Bolivia in Summer

Table below will help you to find the best place for your vacation in Bolivia in Summer. Find the place with less rains and more sun. We also provide information about sea water temperature for marine resort.

Place name Weather in June
day / night temperature
Weather in July
day / night temperature
Weather in August
day / night temperature
Cochabamba 65.6°F 43.2°F 68.0°F 46.4°F 65.9°F 46.8°F
Coroico 53.9°F 33.5°F 56.3°F 36.1°F 55.1°F 36.4°F
El Alto 53.9°F 33.5°F 56.3°F 36.1°F 55.1°F 36.4°F
La Paz 55.8°F 32.0°F 58.1°F 34.9°F 56.2°F 35.4°F
Laguna Colorada 63.1°F 39.6°F 66.1°F 41.9°F 67.0°F 42.4°F
Montero 79.1°F 64.3°F 83.7°F 68.7°F 87.2°F 69.6°F
Oruro 56.6°F 34.4°F 59.3°F 37.4°F 58.2°F 37.4°F
Potosi 55.3°F 32.6°F 58.7°F 33.9°F 57.2°F 34.9°F
Quillacollo 67.5°F 44.7°F 69.9°F 46.8°F 68.3°F 47.6°F
Sacaba 67.5°F 45.5°F 71.1°F 48.0°F 68.6°F 48.6°F
Santa Cruz de la Sierra 79.6°F 62.3°F 84.4°F 67.3°F 87.5°F 68.3°F
Sorata 53.9°F 33.5°F 56.3°F 36.1°F 55.1°F 36.4°F
Sucre 66.9°F 46.4°F 69.6°F 48.6°F 69.0°F 49.2°F
Tarija 70.2°F 45.6°F 75.4°F 48.2°F 74.1°F 46.4°F
Trinidad 82.4°F 67.4°F 89.6°F 71.8°F 91.8°F 73.1°F
Uyuni 50.9°F 27.4°F 54.1°F 30.2°F 53.9°F 29.2°F
* Sunny hours are calculated based on the average daily number of hours while sunlight can reach the ground. It depends on day length and cloudiness during the day.
Places in Bolivia:
Name
°F
+84°F
+55°F
+66°F
+57°F
+91°F
+64°F
+63°F
+84°F
+70°F
+72°F
+88°F
+66°F
+55°F
Units of measurement: °C / °F