World Resorts Canada Weather

Weather in Canada in April

Canada in April on a weather map
Now
January
February
March
April
May
June
July
August
September
October
November
December
• This map is fully interactive. You can zoom it in and out or pan it to find any other places.

Best place for vacation in Canada in April

Table below will help you to find the best place for your vacation in Canada in April. Find the place with less rains and more sun. We also provide information about sea water temperature for marine resort.

Place name Air temp
day / night
Cloudiness Rainy days (precipitation) Sunny hours
 Banff 35.1°F 22.4°F 66.5% 2 days (1.3 in.) 5 h. 38 min.
 Barrie 47.2°F 37.9°F 60.3% 2 days (1.5 in.) 6 h. 21 min.
 Bonavista 37.6°F 31.8°F 73.5% 2 days (1.3 in.) 4 h. 38 min.
 Calgary 44.3°F 32.0°F 44.3% 1 day (0.9 in.) 8 h. 43 min.
 Canmore 34.6°F 25.2°F 61.9% 2 days (1.2 in.) 6 h. 17 min.
 Charlottetown 43.4°F 35.2°F 57.4% 2 days (1.1 in.) 6 h. 47 min.
 Corner Brook 38.9°F 32.6°F 69.1% 2 days (1.2 in.) 5 h. 14 min.
 Edmonton 44.6°F 34.2°F 49.2% 2 days (1.2 in.) 8 h. 8 min.
 Faro Canada 29.4°F 19.8°F 62.7% - 6 h. 34 min.
 Fernie 38.2°F 31.2°F 66.9% - 5 h. 34 min.
 Fredericton 47.8°F 35.8°F 59.7% 2 days (1.1 in.) 6 h. 28 min.
 Gatineau 48.7°F 37.3°F 61.7% 3 days (1.7 in.) 6 h. 11 min.
 Gimli 36.6°F 29.7°F 65.2% 2 days (1.0 in.) 5 h. 49 min.
 Halifax 46.8°F 35.1°F 59.2% 3 days (1.2 in.) 6 h. 30 min.
 Hamilton 49.7°F 42.1°F 55.1% 3 days (1.5 in.) 7 h. 2 min.
 Jasper 38.8°F 21.3°F 61.2% 2 days (1.0 in.) 6 h. 26 min.
 Kamloops 47.2°F 34.4°F 55.0% - 7 h. 14 min.
 Kawartha Lakes 47.4°F 36.8°F 61.7% 3 days (1.8 in.) 6 h. 10 min.
 Kelowna 50.5°F 34.0°F 53.3% - 7 h. 27 min.
 Kingston 48.8°F 40.2°F 58.2% 2 days (1.6 in.) 6 h. 38 min.
 Kitchener 49.8°F 39.5°F 58.9% 2 days (1.3 in.) 6 h. 31 min.
 Lac-Superieur 43.4°F 33.3°F 63.4% 4 days (1.8 in.) 5 h. 58 min.
 Lake Louise 34.7°F 19.6°F 68.0% 2 days (1.2 in.) 5 h. 27 min.
 Laval 48.7°F 38.9°F 61.1% 3 days (1.8 in.) 6 h. 16 min.
 Les Iles-de-la-Madeleine 34.1°F 33.8°F 59.8% - 6 h. 29 min.
 London 51.4°F 41.1°F 57.5% 3 days (1.4 in.) 6 h. 42 min.
 Lunenburg 45.6°F 37.1°F 55.5% 2 days (1.2 in.) 7 h. 0 min.
 Magog 47.9°F 36.0°F 67.8% 3 days (1.7 in.) 5 h. 21 min.
 Mille-Isles 45.3°F 34.2°F 62.7% 3 days (1.8 in.) 6 h. 4 min.
 Mississauga 49.3°F 41.7°F 53.9% 3 days (1.4 in.) 7 h. 12 min.
 Moncton 42.9°F 35.2°F 55.5% 1 day (0.9 in.) 7 h. 2 min.
 Mont Tremblant 42.5°F 33.3°F 65.2% 3 days (1.5 in.) 5 h. 43 min.
 Montreal 49.0°F 39.3°F 58.0% 2 days (1.5 in.) 6 h. 41 min.
 Moose Jaw 43.6°F 33.1°F 56.1% 1 day (0.6 in.) 7 h. 4 min.
 Muskoka Lakes 47.0°F 37.4°F 60.6% 2 days (1.5 in.) 6 h. 19 min.
 Nanaimo 48.5°F 42.8°F 64.4% 6 days (2.4 in.) 5 h. 54 min.
 Niagara Falls 50.3°F 42.6°F 55.7% 3 days (1.6 in.) 6 h. 57 min.
 Niagara-on-the-Lake 50.1°F 42.6°F 55.3% 3 days (1.6 in.) 7 h. 0 min.
 North Battleford 41.7°F 32.1°F 60.3% - 6 h. 33 min.
 North Vancouver 48.3°F 40.4°F 69.9% 7 days (2.9 in.) 5 h. 8 min.
 Oshawa 47.5°F 40.1°F 56.2% 3 days (1.2 in.) 6 h. 53 min.
 Ottawa 48.0°F 36.6°F 58.4% 3 days (1.3 in.) 6 h. 38 min.
 Prince Albert 40.6°F 30.3°F 61.1% - 6 h. 27 min.
 Prince Edward Island 41.9°F 35.2°F 56.0% 1 day (0.9 in.) 6 h. 59 min.
 Quebec 44.0°F 33.0°F 59.7% 2 days (1.1 in.) 6 h. 29 min.
 Regina 42.4°F 32.1°F 58.4% - 6 h. 45 min.
 Revelstoke 41.6°F 30.2°F 70.7% 1 day (1.2 in.) 5 h. 4 min.
 Rocky Harbour 38.8°F 31.4°F 73.5% 4 days (1.4 in.) 4 h. 39 min.
 Saint Andrews 45.5°F 38.8°F 54.1% 3 days (1.3 in.) 7 h. 12 min.
 Saint John 47.2°F 36.1°F 58.0% 2 days (1.1 in.) 6 h. 41 min.
 Saskatoon 42.5°F 32.3°F 56.2% - 7 h. 6 min.
 Sherbrooke 48.0°F 35.5°F 65.9% 3 days (1.6 in.) 5 h. 37 min.
 St. John's 37.5°F 33.2°F 72.3% 2 days (1.3 in.) 4 h. 46 min.
 Summerside 41.3°F 35.4°F 54.8% 2 days (1.1 in.) 7 h. 9 min.
 Sun Peaks 47.3°F 31.7°F 56.7% - 7 h. 0 min.
 Surrey 49.4°F 39.9°F 69.2% 7 days (2.8 in.) 5 h. 14 min.
 Sydney 42.2°F 34.4°F 58.1% 3 days (1.5 in.) 6 h. 41 min.
 Sylvan Lake 44.0°F 32.4°F 52.9% 1 day (0.7 in.) 7 h. 34 min.
 Thunder Bay 35.5°F 30.6°F 69.9% 2 days (1.4 in.) 5 h. 7 min.
 Tofino 46.2°F 42.4°F 67.2% 7 days (3.9 in.) 5 h. 30 min.
 Toronto 48.8°F 41.4°F 52.7% 2 days (1.2 in.) 7 h. 22 min.
 Trinity 36.5°F 32.9°F 69.5% 1 day (1.2 in.) 5 h. 11 min.
 Trois-Rivières 46.8°F 36.3°F 59.1% 3 days (1.6 in.) 6 h. 33 min.
 Twillingate Island 37.8°F 31.9°F 72.9% 2 days (1.2 in.) 4 h. 44 min.
 Vancouver 49.1°F 43.5°F 63.6% 4 days (2.2 in.) 6 h. 0 min.
 Vancouver Island 46.6°F 34.2°F 69.9% 4 days (2.3 in.) 5 h. 9 min.
 Vernon 47.0°F 37.2°F 54.6% - 7 h. 16 min.
 Victoria 48.4°F 44.0°F 60.9% 1 day (0.9 in.) 6 h. 22 min.
 Whistler 39.4°F 27.5°F 71.2% 6 days (3.2 in.) 4 h. 58 min.
 Whitehorse 35.8°F 21.9°F 62.2% - 6 h. 34 min.
 Windsor 54.1°F 45.0°F 53.5% 2 days (1.4 in.) 7 h. 13 min.
 Winnipeg 40.1°F 31.2°F 64.7% 1 day (0.8 in.) 5 h. 52 min.
 Yellowknife 29.1°F 19.6°F 65.2% - 6 h. 12 min.
* Sunny hours are calculated based on the average daily number of hours while sunlight can reach the ground. It depends on day length and cloudiness during the day.
Places in Canada:
Name
°F
+46°F
+48°F
+10°F
+25°F
+1°F
+7°F
+21°F
+9°F
+16°F
+7°F
+21°F
+41°F
+14°F
+12°F
Units of measurement: °C / °F