In July warmest sea in Cape Verde is usually observed in the following locations: Brava, Praia, Fogo.
Table below shows the average sea water temperature for marine resorts of Cape Verde in July for the last three years.
| Place name | July 2025 | July 2024 | July 2023 |
|---|---|---|---|
| Brava | 78.2°F | 78.9°F | 80.7°F |
| Praia | 77.9°F | 77.9°F | 80.6°F |
| Fogo | 77.8°F | 77.9°F | 80.3°F |
| Ilha de Santiago | 77.2°F | 76.8°F | 79.9°F |
| Maio | 77.1°F | 76.9°F | 79.8°F |
| Sao Nicolau | 76.4°F | 76.2°F | 78.8°F |
| Sao Vincente | 76.3°F | 77.1°F | 78.4°F |
| Santo Antao | 76.2°F | 76.7°F | 78.4°F |
| Santa Luzia | 76.0°F | 76.6°F | 78.3°F |
| Boa Vista | 75.9°F | 75.5°F | 78.1°F |
| Sal | 75.8°F | 75.3°F | 78.0°F |
Charts below show average sea water temperature for Cape Verde resorts with the warmest sea in July.
You can also check other months of the year to see sea temperature of Cape Verde resorts at that time.
Places in Cape Verde:
Name
°F


























