Sunrise and sunset in Biograd na Moru: December 0, 2025
| Time of sunrise: | 07:19 | |
| Time of sunset: | 16:21 | |
| Time of moonrise: | 16:26 | |
| Time of moonset: | 08:10 | |
| Day length: | 9 h. 2 min. | |
Table below shows sunrise and sunset data for the next several days. You can pick any time interval to get more data.
Interval:
-
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 25.11.2025 | 07:07 | 16:24 | 9 h. 17 min. |
| 26.11.2025 | 07:08 | 16:24 | 9 h. 16 min. |
| 27.11.2025 | 07:10 | 16:23 | 9 h. 13 min. |
| 28.11.2025 | 07:11 | 16:23 | 9 h. 12 min. |
| 29.11.2025 | 07:12 | 16:22 | 9 h. 10 min. |
| 30.11.2025 | 07:13 | 16:22 | 9 h. 9 min. |
| 01.12.2025 | 07:14 | 16:22 | 9 h. 8 min. |
| 02.12.2025 | 07:15 | 16:21 | 9 h. 6 min. |
| 03.12.2025 | 07:16 | 16:21 | 9 h. 5 min. |
| 04.12.2025 | 07:17 | 16:21 | 9 h. 4 min. |
| 05.12.2025 | 07:19 | 16:21 | 9 h. 2 min. |
| 06.12.2025 | 07:20 | 16:20 | 9 h. 0 min. |
| 07.12.2025 | 07:21 | 16:20 | 8 h. 59 min. |
| 08.12.2025 | 07:21 | 16:20 | 8 h. 59 min. |
| 09.12.2025 | 07:22 | 16:20 | 8 h. 58 min. |
| 10.12.2025 | 07:23 | 16:20 | 8 h. 57 min. |
| 11.12.2025 | 07:24 | 16:20 | 8 h. 56 min. |
| 12.12.2025 | 07:25 | 16:20 | 8 h. 55 min. |
| 13.12.2025 | 07:26 | 16:20 | 8 h. 54 min. |
| 14.12.2025 | 07:27 | 16:21 | 8 h. 54 min. |
| 15.12.2025 | 07:27 | 16:21 | 8 h. 54 min. |
Monthly day length in Biograd na Moru, hours
This chart show the number of hours when sun is above the horizon line.
sea water
temperature
temperature
| Biograd na Moru |
14 days
forecast
forecast
| Biograd na Moru |
current
weather
weather
| Biograd na Moru |
monthly
weather
weather
| Biograd na Moru |
Best time for vacation in Biograd na Moru
Biograd na Moru on a weather map
Places in Croatia:
Name
°F
24 Hours Forecast
Biograd na Moru
Local time: 09:30
December 05, friday
1200

55°F
S
9 mph
9 mph
1500

57°F
S
13 mph
13 mph
1800

52°F
SW
12 mph
12 mph
2100

50°F
SW
12 mph
12 mph
December 06, saturday
0000

48°F
SW
11 mph
11 mph
0300

48°F
SW
9 mph
9 mph
0600

50°F
S
9 mph
9 mph
0900

50°F
SW
7 mph
7 mph



























