In August warmest sea in Cuba is usually observed in the following locations: Pinar del Rio, Cayo Largo, Niquero.
Table below shows average sea water temperature in August for the last three years at all Cuba marine resorts.
Place name | August 2020 | August 2019 | August 2018 |
---|---|---|---|
Pinar del Rio | 30.7°C | 30.8°C | 30.7°C |
Cayo Largo | 30.6°C | 31.1°C | 30.2°C |
Niquero | 30.6°C | 30.9°C | 30.4°C |
Manzanillo | 30.6°C | 30.8°C | 30.2°C |
Cienfuegos | 30.4°C | 30.6°C | 30.0°C |
Trinidad | 30.3°C | 30.6°C | 30.0°C |
Varadero | 30.2°C | 30.5°C | 29.6°C |
Santiago de Cuba | 30.1°C | 30.4°C | 29.7°C |
Cayo Coco | 30.0°C | 30.6°C | 29.6°C |
Cayo Guillermo | 29.9°C | 30.5°C | 29.6°C |
Havana | 29.8°C | 30.1°C | 29.5°C |
Santa Maria | 29.8°C | 30.5°C | 29.5°C |
Cayo Santa Maria | 29.8°C | 30.5°C | 29.5°C |
Matanzas | 29.5°C | 29.8°C | 29.3°C |
Playa Santa Lucia | 29.3°C | 29.7°C | 29.2°C |
Baracoa | 29.0°C | 29.3°C | 28.7°C |
Playa Esmeralda | 29.0°C | 29.4°C | 28.3°C |
Playa Blanca | 29.0°C | 29.3°C | 28.3°C |
Holguin | 28.9°C | 29.3°C | 28.3°C |
Charts below show average sea water temperature for Cuba resorts with the warmest sea in August.
You can also check other months of the year to see sea temperature of Cuba resorts at that time.
Places in Cuba:
Name
С°