In November warmest sea in Honduras is usually observed in the following locations: Roatan, Guanaja, West End.
Table below shows the average sea water temperature for marine resorts of Honduras in November for the last three years.
Place name | November 2024 | November 2023 | November 2022 |
---|---|---|---|
Roatan | 84.4°F | 83.7°F | 83.6°F |
Guanaja | 84.3°F | 83.8°F | 83.8°F |
West End | 84.3°F | 83.6°F | 83.5°F |
Sandy Bay | 84.3°F | 83.6°F | 83.5°F |
Los Cayitos | 84.3°F | 83.8°F | 83.5°F |
West Bay | 84.3°F | 83.6°F | 83.5°F |
Coxen Hole | 84.3°F | 83.6°F | 83.5°F |
Utila | 84.2°F | 83.8°F | 83.5°F |
La Ceiba | 84.1°F | 83.6°F | 83.6°F |
Trujillo | 83.9°F | 83.8°F | 83.9°F |
Tela | 83.9°F | 83.7°F | 83.7°F |
Puerto Cortes | 83.7°F | 83.0°F | 83.6°F |
San Pedro Sula | 83.5°F | 83.0°F | 83.5°F |
Charts below show average sea water temperature for Honduras resorts with the warmest sea in November.
You can also check other months of the year to see sea temperature of Honduras resorts at that time.
Places in Honduras:
Name
°F