Sunrise and sunset in Ashkelon: April 0, 2026
| Time of sunrise: | 06:23 | |
| Time of sunset: | 19:05 | |
| Time of moonrise: | - | |
| Time of moonset: | 09:17 | |
| Day length: | 12 h. 42 min. | |
Table below shows sunrise and sunset data for the next several days. You can pick any time interval to get more data.
Interval:
-
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 28.03.2026 | 06:35 | 18:59 | 12 h. 24 min. |
| 29.03.2026 | 06:34 | 18:59 | 12 h. 25 min. |
| 30.03.2026 | 06:33 | 19:00 | 12 h. 27 min. |
| 31.03.2026 | 06:32 | 19:01 | 12 h. 29 min. |
| 01.04.2026 | 06:30 | 19:01 | 12 h. 31 min. |
| 02.04.2026 | 06:29 | 19:02 | 12 h. 33 min. |
| 03.04.2026 | 06:28 | 19:02 | 12 h. 34 min. |
| 04.04.2026 | 06:27 | 19:03 | 12 h. 36 min. |
| 05.04.2026 | 06:25 | 19:04 | 12 h. 39 min. |
| 06.04.2026 | 06:24 | 19:05 | 12 h. 41 min. |
| 07.04.2026 | 06:23 | 19:05 | 12 h. 42 min. |
| 08.04.2026 | 06:22 | 19:06 | 12 h. 44 min. |
| 09.04.2026 | 06:20 | 19:07 | 12 h. 47 min. |
| 10.04.2026 | 06:19 | 19:07 | 12 h. 48 min. |
| 11.04.2026 | 06:18 | 19:08 | 12 h. 50 min. |
| 12.04.2026 | 06:17 | 19:09 | 12 h. 52 min. |
| 13.04.2026 | 06:16 | 19:09 | 12 h. 53 min. |
| 14.04.2026 | 06:15 | 19:10 | 12 h. 55 min. |
| 15.04.2026 | 06:13 | 19:11 | 12 h. 58 min. |
| 16.04.2026 | 06:12 | 19:11 | 12 h. 59 min. |
| 17.04.2026 | 06:11 | 19:12 | 13 h. 1 min. |
Monthly day length in Ashkelon, hours
This chart show the number of hours when sun is above the horizon line.
sea water
temperature
temperature
| Ashkelon |
14 days
forecast
forecast
| Ashkelon |
current
weather
weather
| Ashkelon |
monthly
weather
weather
| Ashkelon |
Best time for vacation in Ashkelon
Ashkelon on a weather map
Places in Israel:
Name
°F
24 Hours Forecast
Ashkelon
Local time: 12:19
April 07, tuesday
1500

64°F
SE
12 mph
12 mph
1800

63°F
SE
9 mph
9 mph
2100

61°F
SE
4 mph
4 mph
April 08, wednesday
0000

59°F
NE
4 mph
4 mph
0300

59°F
NE
7 mph
7 mph
0600

59°F
E
6 mph
6 mph
0900

61°F
E
6 mph
6 mph
1200

64°F
E
11 mph
11 mph



























