In November warmest sea in Malaysia is usually observed in the following locations: Kuching, Sandakan, Tioman.
Table below shows the average sea water temperature for marine resorts of Malaysia in November for the last three years.
| Place name | November 2025 | November 2024 | November 2023 |
|---|---|---|---|
| Kuching | 85.9°F | 85.8°F | 86.1°F |
| Sandakan | 85.9°F | 86.7°F | 87.0°F |
| Tioman | 85.4°F | 85.8°F | 86.4°F |
| Malacca | 85.3°F | 85.8°F | 86.2°F |
| Buntulu | 85.3°F | 85.3°F | 85.6°F |
| George Town | 85.3°F | 86.2°F | 86.0°F |
| Pangkor | 85.2°F | 85.5°F | 86.4°F |
| Johor Bahrul | 85.2°F | 85.4°F | 85.7°F |
| Kuala Lumpur | 85.2°F | 85.6°F | 86.2°F |
| Batu Feringgi | 85.1°F | 86.3°F | 85.9°F |
| Kota Kinabalu | 85.1°F | 86.0°F | 86.7°F |
| Penang | 85.1°F | 86.2°F | 86.0°F |
| Redang | 84.5°F | 85.9°F | 85.8°F |
| Kuala Terengganu | 84.5°F | 85.7°F | 85.7°F |
| Langkawi | 84.4°F | 86.0°F | 86.2°F |
| Perhentian Islands | 84.2°F | 85.8°F | 85.9°F |
Charts below show average sea water temperature for Malaysia resorts with the warmest sea in November.
You can also check other months of the year to see sea temperature of Malaysia resorts at that time.
Places in Malaysia:
Name
°F



























