In February warmest sea in Malta is usually observed in the following locations: Mdina, Valletta, Marfa.
Table below shows the average sea water temperature for marine resorts of Malta in February for the last three years.
Place name | February 2024 | February 2023 | February 2022 |
---|---|---|---|
Mdina | 61.4°F | 60.5°F | 59.0°F |
Valletta | 61.3°F | 60.3°F | 58.9°F |
Marfa | 61.3°F | 60.5°F | 59.1°F |
Marsaskala | 61.3°F | 60.3°F | 58.8°F |
Gozo | 61.3°F | 60.5°F | 59.1°F |
St Julians Bay | 61.3°F | 60.3°F | 58.9°F |
Mellieha | 61.3°F | 60.4°F | 59.0°F |
Bugibba | 61.3°F | 60.4°F | 59.0°F |
Aura | 61.3°F | 60.4°F | 59.0°F |
Sliema | 61.3°F | 60.3°F | 58.8°F |
Comino | 61.3°F | 60.4°F | 59.0°F |
Charts below show average sea water temperature for Malta resorts with the warmest sea in February.
You can also check other months of the year to see sea temperature of Malta resorts at that time.
Places in Malta:
Name
°F