In June warmest sea in Nicaragua is usually observed in the following locations: Leon, Granada, Masaya.
Table below shows the average sea water temperature for marine resorts of Nicaragua in June for the last three years.
| Place name | June 2025 | June 2024 | June 2023 |
|---|---|---|---|
| Leon | 84.9°F | 85.6°F | 85.8°F |
| Granada | 84.7°F | 86.0°F | 85.8°F |
| Masaya | 84.6°F | 85.9°F | 85.8°F |
| Apoyo Lake | 84.6°F | 85.9°F | 85.8°F |
| San Diego | 84.3°F | 84.8°F | 85.6°F |
| Pochomil | 84.3°F | 84.9°F | 85.5°F |
| Masachapa | 84.3°F | 84.9°F | 85.5°F |
| El Transito | 84.2°F | 84.8°F | 85.7°F |
| Ciudad Sandino | 84.0°F | 85.1°F | 85.2°F |
| Managua | 83.9°F | 85.1°F | 85.4°F |
| Las Salinas | 83.9°F | 84.2°F | 85.2°F |
| Isla de Ometepe | 83.7°F | 85.2°F | 85.2°F |
| San Juan del Sur | 83.5°F | 84.0°F | 84.8°F |
| Corn Islands | 83.4°F | 85.4°F | 85.1°F |
Charts below show average sea water temperature for Nicaragua resorts with the warmest sea in June.
You can also check other months of the year to see sea temperature of Nicaragua resorts at that time.
Places in Nicaragua:
Name
°F


























