In July warmest sea in Philippines is usually observed in the following locations: Manila, Marinduque, Quezon City.
Table below shows the average sea water temperature for marine resorts of Philippines in July for the last three years.
Place name | July 2024 | July 2023 | July 2022 |
---|---|---|---|
Manila | 86.5°F | 86.8°F | 86.3°F |
Marinduque | 86.3°F | 86.3°F | 86.6°F |
Quezon City | 86.3°F | 86.4°F | 86.3°F |
Mactan | 86.1°F | 85.9°F | 86.2°F |
Bacolod | 85.9°F | 85.6°F | 85.7°F |
El Nido | 85.9°F | 85.5°F | 85.8°F |
Palawan | 85.8°F | 85.4°F | 85.4°F |
Mindoro | 85.7°F | 85.5°F | 85.4°F |
Bohol | 85.6°F | 85.7°F | 85.8°F |
Cebu | 85.6°F | 85.6°F | 85.9°F |
Boracay | 85.5°F | 85.5°F | 86.0°F |
Panglao | 85.4°F | 85.3°F | 85.3°F |
Tagbilaran | 85.4°F | 85.3°F | 85.2°F |
Cagayan de Oro | 85.3°F | 85.2°F | 85.4°F |
Dipolog | 84.8°F | 84.7°F | 84.9°F |
Davao | 84.6°F | 84.3°F | 84.0°F |
Charts below show average sea water temperature for Philippines resorts with the warmest sea in July.
You can also check other months of the year to see sea temperature of Philippines resorts at that time.
Places in Philippines:
Name
°F