Average sea water temperature in April:
+32.0°F
Minimum sea water temperature in April: | 34.3°F |
Maximum sea water temperature in April: | 28.8°F |
Daily sea water temperature in April, °F
Show year:
2024
2023
2022
The average sea water temperature in April of 2024 was 32.3°F. The highest and lowest sea temperatures during the month were 32.7°F and 32.0°F.
Monthly sea water temperature in Irkutsk, °F
Which Russia resorts have warmest sea in April?
Place name | April 2024 | April 2023 |
---|---|---|
Taganrog | 59.5°F | 51.5°F |
Shilovka | 59.1°F | 51.1°F |
Primorsko-Ahtarsk | 59.0°F | 51.8°F |
Rostov-na-Donu | 58.8°F | 51.3°F |
Temruk | 58.6°F | 51.2°F |
Dombay | 58.4°F | 54.6°F |
Arhyz | 58.1°F | 54.4°F |
Taman | 57.8°F | 52.3°F |
Margaritovo | 57.5°F | 50.6°F |
Kamyshevatskaya | 57.5°F | 50.9°F |
Yakornaya Schel | 57.5°F | 53.1°F |
Hosta | 57.4°F | 53.3°F |
Kudepsta | 57.4°F | 53.3°F |
Vardane | 57.4°F | 53.1°F |
Yeisk | 57.4°F | 50.3°F |
Golovinka | 57.4°F | 53.0°F |
Loo | 57.3°F | 53.1°F |
Sochi | 57.3°F | 53.1°F |
Chemitokvadje | 57.1°F | 53.0°F |
Adler | 57.1°F | 53.3°F |
Best time for vacation in Irkutsk
Irkutsk on a weather map
Places in Russia:
Name
°F
24 Hours Forecast
Irkutsk
Local time: 22:20
January 11, saturday
0000
-11°F
NW
3 mph
3 mph
0300
-11°F
NW
3 mph
3 mph
0600
10°F
NW
2 mph
2 mph
0900
19°F
NW
4 mph
4 mph
1200
10°F
NW
1 mph
1 mph
1500
7°F
NW
2 mph
2 mph
1800
5°F
NW
1 mph
1 mph
2100
3°F
SW
1 mph
1 mph