In March warmest sea in Russia is usually observed in the following locations: Krasnaya Polyana, Sirius, Adler.
Table below shows the average sea water temperature for marine resorts of Russia in March for the last three years.
Place name | March 2024 | March 2023 | March 2022 |
---|---|---|---|
Krasnaya Polyana | 51.6°F | 49.4°F | 48.0°F |
Sirius | 51.6°F | 49.6°F | 48.0°F |
Adler | 51.6°F | 49.6°F | 48.0°F |
Shirokaya Balka | 51.6°F | 48.7°F | 47.9°F |
Kudepsta | 51.5°F | 49.8°F | 48.1°F |
Yuzhnaya Ozereyevka | 51.5°F | 48.8°F | 47.9°F |
Hosta | 51.5°F | 49.8°F | 48.0°F |
Krinica | 51.5°F | 49.1°F | 48.0°F |
Arhipo-Osipovka | 51.5°F | 49.2°F | 48.0°F |
Yakornaya Schel | 51.5°F | 50.0°F | 48.1°F |
Vardane | 51.5°F | 50.0°F | 48.1°F |
Detlyazhka | 51.5°F | 50.0°F | 48.1°F |
Golubaya Buhta | 51.4°F | 49.3°F | 48.0°F |
Buhta Inal | 51.4°F | 49.2°F | 48.0°F |
Nizhnyaya Khobza | 51.4°F | 50.0°F | 48.0°F |
Divnomorskoe | 51.4°F | 49.2°F | 47.8°F |
Loo | 51.4°F | 50.0°F | 48.0°F |
Macesta | 51.4°F | 49.9°F | 48.0°F |
Golovinka | 51.4°F | 49.9°F | 48.1°F |
Myshako | 51.4°F | 48.6°F | 47.7°F |
Praskoveyevka | 51.4°F | 49.2°F | 47.9°F |
Dzhanhot | 51.4°F | 49.2°F | 47.9°F |
Abrau Durso | 51.4°F | 48.7°F | 47.8°F |
Gelendzhik | 51.4°F | 49.2°F | 47.8°F |
Dombay | 51.4°F | 49.6°F | 48.0°F |
Arhyz | 51.4°F | 49.9°F | 48.0°F |
Djubga | 51.3°F | 49.2°F | 48.0°F |
Lermontovo | 51.3°F | 49.2°F | 48.0°F |
Shepsi | 51.3°F | 49.3°F | 48.1°F |
Nizhneye Uchdere | 51.3°F | 49.9°F | 48.0°F |
Dagomys | 51.3°F | 49.9°F | 47.9°F |
Tuapse | 51.2°F | 49.3°F | 48.1°F |
Sochi | 51.2°F | 49.9°F | 47.9°F |
Plyaho | 51.2°F | 49.1°F | 47.8°F |
Olginka | 51.2°F | 49.3°F | 48.0°F |
Novomihaylovskiy | 51.2°F | 49.3°F | 48.0°F |
Ashe | 51.2°F | 49.5°F | 48.1°F |
Chemitokvadje | 51.2°F | 49.7°F | 48.1°F |
Novorossiysk | 51.1°F | 48.5°F | 47.4°F |
Sukko | 51.1°F | 48.7°F | 47.4°F |
Lazarevskoye | 51.0°F | 49.4°F | 48.0°F |
Bolshoy Utrish | 51.0°F | 48.6°F | 47.3°F |
Soloniki | 51.0°F | 49.6°F | 48.1°F |
Kabardinka | 50.8°F | 48.4°F | 47.3°F |
Anapa | 50.5°F | 48.3°F | 46.6°F |
Supsekh | 50.5°F | 48.3°F | 46.6°F |
Vityazevo | 49.9°F | 48.2°F | 45.9°F |
Blagoveschenskaya | 49.1°F | 48.0°F | 45.8°F |
Veselovka | 48.7°F | 47.6°F | 45.2°F |
Volna | 48.2°F | 46.7°F | 44.2°F |
Temruk | 44.5°F | 43.7°F | 40.5°F |
Golubickaya | 43.9°F | 43.0°F | 40.3°F |
Peresyp | 43.8°F | 43.2°F | 40.3°F |
Sennoy | 43.5°F | 43.1°F | 39.9°F |
Primorsko-Ahtarsk | 42.4°F | 44.7°F | 38.9°F |
Kuchugury | 42.3°F | 41.7°F | 39.2°F |
Achuevo | 42.2°F | 42.2°F | 39.2°F |
Derbent | 41.9°F | 43.4°F | 43.1°F |
Shilovka | 41.9°F | 43.5°F | 38.4°F |
Kamyshevatskaya | 41.7°F | 42.1°F | 38.0°F |
Izberbash | 41.0°F | 42.3°F | 42.6°F |
Kaspiysk | 40.5°F | 42.6°F | 42.1°F |
Dolzhanskaya | 40.4°F | 41.8°F | 37.4°F |
Rostov-na-Donu | 39.9°F | 42.9°F | 38.6°F |
Yeisk | 39.5°F | 42.5°F | 36.7°F |
Baltiysk | 39.5°F | 37.9°F | 38.5°F |
Taganrog | 39.4°F | 41.2°F | 37.2°F |
Rybachii | 38.0°F | 36.7°F | 38.1°F |
Kurshskaya Kosa | 37.8°F | 36.4°F | 38.0°F |
Zelenogradsk | 37.7°F | 37.0°F | 37.6°F |
Svetlogorsk | 37.7°F | 37.6°F | 37.6°F |
Kaliningrad | 37.4°F | 35.4°F | 36.8°F |
Lagan | 36.7°F | 40.3°F | 41.5°F |
Severomorsk | 34.8°F | 35.2°F | 34.7°F |
Murmansk | 34.8°F | 35.1°F | 34.6°F |
Teriberka | 34.7°F | 36.3°F | 35.1°F |
Nahodka | 33.1°F | 33.5°F | 33.2°F |
Posyet | 32.9°F | 32.8°F | 32.1°F |
Priozersk | 32.6°F | 32.9°F | 33.3°F |
Olhon | 32.3°F | 32.2°F | 32.2°F |
Hujir | 32.3°F | 32.2°F | 32.2°F |
Pskov | 32.3°F | 32.4°F | 33.2°F |
Sortavala | 32.2°F | 32.4°F | 32.5°F |
Bolshoe Goloustnoe | 32.1°F | 32.2°F | 32.2°F |
Listvyanka | 32.1°F | 32.0°F | 32.0°F |
Petrozavodsk | 32.0°F | 32.0°F | 32.8°F |
Irkutsk | 32.0°F | 32.1°F | 32.0°F |
Ust-Barguzin | 32.0°F | 32.0°F | 32.1°F |
Zelenogorsk | 31.5°F | 31.4°F | 30.1°F |
Artyom | 31.2°F | 33.1°F | 32.2°F |
Sestroreck | 31.1°F | 31.2°F | 30.4°F |
Petropavlovsk Kamchatskiy | 30.9°F | 31.0°F | 31.2°F |
Vladivostok | 30.9°F | 31.8°F | 30.5°F |
St Petersburg | 30.6°F | 30.5°F | 30.9°F |
Vyborg | 30.2°F | 30.3°F | 29.8°F |
Severodvinsk | 29.8°F | 29.1°F | 30.4°F |
Soloveckie Ostrova | 29.8°F | 29.4°F | 30.1°F |
Solovetsky | 29.7°F | 32.0°F | 32.0°F |
Arkhangelsk | 28.9°F | 28.8°F | 30.0°F |
Anadyr | 28.8°F | 28.8°F | 28.8°F |
Charts below show average sea water temperature for Russia resorts with the warmest sea in March.
You can also check other months of the year to see sea temperature of Russia resorts at that time.
Places in Russia:
Name
°F