Sunrise and sunset in Guardamar del Segura: December , 2025
| Time of sunrise: | 08:16 | |
| Time of sunset: | 17:48 | |
| Time of moonrise: | 11:22 | |
| Time of moonset: | 22:06 | |
| Day length: | 9 h. 32 min. | |
Table below shows sunrise and sunset data for the next several days. You can pick any time interval to get more data.
Interval:
-
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 14.12.2025 | 08:11 | 17:44 | 9 h. 33 min. |
| 15.12.2025 | 08:12 | 17:44 | 9 h. 32 min. |
| 16.12.2025 | 08:12 | 17:44 | 9 h. 32 min. |
| 17.12.2025 | 08:13 | 17:45 | 9 h. 32 min. |
| 18.12.2025 | 08:13 | 17:45 | 9 h. 32 min. |
| 19.12.2025 | 08:14 | 17:46 | 9 h. 32 min. |
| 20.12.2025 | 08:15 | 17:46 | 9 h. 31 min. |
| 21.12.2025 | 08:15 | 17:47 | 9 h. 32 min. |
| 22.12.2025 | 08:16 | 17:47 | 9 h. 31 min. |
| 23.12.2025 | 08:16 | 17:48 | 9 h. 32 min. |
| 24.12.2025 | 08:16 | 17:48 | 9 h. 32 min. |
| 25.12.2025 | 08:17 | 17:49 | 9 h. 32 min. |
| 26.12.2025 | 08:17 | 17:49 | 9 h. 32 min. |
| 27.12.2025 | 08:18 | 17:50 | 9 h. 32 min. |
| 28.12.2025 | 08:18 | 17:51 | 9 h. 33 min. |
| 29.12.2025 | 08:18 | 17:51 | 9 h. 33 min. |
| 30.12.2025 | 08:18 | 17:52 | 9 h. 34 min. |
| 31.12.2025 | 08:19 | 17:53 | 9 h. 34 min. |
| 01.01.2026 | 08:19 | 17:54 | 9 h. 35 min. |
| 02.01.2026 | 08:19 | 17:55 | 9 h. 36 min. |
| 03.01.2026 | 08:19 | 17:55 | 9 h. 36 min. |
Monthly day length in Guardamar del Segura, hours
This chart show the number of hours when sun is above the horizon line.
sea water
temperature
temperature
| Guardamar del Segura |
14 days
forecast
forecast
| Guardamar del Segura |
current
weather
weather
| Guardamar del Segura |
monthly
weather
weather
| Guardamar del Segura |
Best time for vacation in Guardamar del Segura
Guardamar del Segura on a weather map
Places in Spain:
Name
°F
24 Hours Forecast
Guardamar del Segura
Local time: 11:18
December 24, wednesday
1200

55°F
SE
6 mph
6 mph
1500

57°F
E
6 mph
6 mph
1800

54°F
NE
7 mph
7 mph
2100

52°F
NE
8 mph
8 mph
December 25, thursday
0000

50°F
NE
9 mph
9 mph
0300

48°F
E
5 mph
5 mph
0600

48°F
S
3 mph
3 mph
0900

50°F
S
4 mph
4 mph




























