Sunrise and sunset in Sa Riera: January , 2025
Time of sunrise: | 08:08 | |
Time of sunset: | 17:51 | |
Time of moonrise: | 02:47 | |
Time of moonset: | 12:20 | |
Day length: | 9 h. 43 min. |
Table below shows sunrise and sunset data for the next several days. You can pick any time interval to get more data.
Interval:
-
Date | Sunrise | Sunset | Day length |
---|---|---|---|
13.01.2025 | 08:13 | 17:39 | 9 h. 26 min. |
14.01.2025 | 08:13 | 17:40 | 9 h. 27 min. |
15.01.2025 | 08:12 | 17:41 | 9 h. 29 min. |
16.01.2025 | 08:12 | 17:43 | 9 h. 31 min. |
17.01.2025 | 08:11 | 17:44 | 9 h. 33 min. |
18.01.2025 | 08:11 | 17:45 | 9 h. 34 min. |
19.01.2025 | 08:10 | 17:46 | 9 h. 36 min. |
20.01.2025 | 08:10 | 17:47 | 9 h. 37 min. |
21.01.2025 | 08:09 | 17:49 | 9 h. 40 min. |
22.01.2025 | 08:08 | 17:50 | 9 h. 42 min. |
23.01.2025 | 08:08 | 17:51 | 9 h. 43 min. |
24.01.2025 | 08:07 | 17:52 | 9 h. 45 min. |
25.01.2025 | 08:06 | 17:53 | 9 h. 47 min. |
26.01.2025 | 08:05 | 17:55 | 9 h. 50 min. |
27.01.2025 | 08:04 | 17:56 | 9 h. 52 min. |
28.01.2025 | 08:04 | 17:57 | 9 h. 53 min. |
29.01.2025 | 08:03 | 17:59 | 9 h. 56 min. |
30.01.2025 | 08:02 | 18:00 | 9 h. 58 min. |
31.01.2025 | 08:01 | 18:01 | 10 h. 0 min. |
01.02.2025 | 08:00 | 18:02 | 10 h. 2 min. |
02.02.2025 | 07:59 | 18:04 | 10 h. 5 min. |
Monthly day length in Sa Riera, hours
jan
feb
mar
apr
may
jun
jul
aug
sep
oct
nov
dec
0
2
4
6
8
10
12
14
16
18
9.2
9.8
11.1
12.5
13.8
14.9
15.2
14.6
13.4
11.9
10.6
9.5
This chart show the number of hours when sun is above the horizon line.
sea water
temperature
temperature
Sa Riera |
14 days
forecast
forecast
Sa Riera |
current
weather
weather
Sa Riera |
monthly
weather
weather
Sa Riera |
Best time for vacation in Sa Riera
Sa Riera on a weather map
Leaflet | Tiles © Esri
Places in Spain:
Name
°F
24 Hours Forecast
Sa Riera
Local time: 07:21
January 23, thursday
0900
54°F
S
11 mph
11 mph
1200
57°F
S
6 mph
6 mph
1500
55°F
S
10 mph
10 mph
1800
54°F
N
2 mph
2 mph
2100
54°F
S
7 mph
7 mph
January 24, friday
0000
54°F
N
6 mph
6 mph
0300
52°F
N
12 mph
12 mph
0600
52°F
NE
12 mph
12 mph