Sunrise and sunset in Santa Susanna: February 0, 2026
| Time of sunrise: | 07:57 | |
| Time of sunset: | 18:10 | |
| Time of moonrise: | 22:22 | |
| Time of moonset: | 09:37 | |
| Day length: | 10 h. 13 min. | |
Table below shows sunrise and sunset data for the next several days. You can pick any time interval to get more data.
Interval:
-
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 26.01.2026 | 08:07 | 17:57 | 9 h. 50 min. |
| 27.01.2026 | 08:06 | 17:58 | 9 h. 52 min. |
| 28.01.2026 | 08:05 | 18:00 | 9 h. 55 min. |
| 29.01.2026 | 08:04 | 18:01 | 9 h. 57 min. |
| 30.01.2026 | 08:03 | 18:02 | 9 h. 59 min. |
| 31.01.2026 | 08:02 | 18:03 | 10 h. 1 min. |
| 01.02.2026 | 08:01 | 18:05 | 10 h. 4 min. |
| 02.02.2026 | 08:00 | 18:06 | 10 h. 6 min. |
| 03.02.2026 | 07:59 | 18:07 | 10 h. 8 min. |
| 04.02.2026 | 07:58 | 18:08 | 10 h. 10 min. |
| 05.02.2026 | 07:57 | 18:10 | 10 h. 13 min. |
| 06.02.2026 | 07:56 | 18:11 | 10 h. 15 min. |
| 07.02.2026 | 07:55 | 18:12 | 10 h. 17 min. |
| 08.02.2026 | 07:54 | 18:13 | 10 h. 19 min. |
| 09.02.2026 | 07:52 | 18:15 | 10 h. 23 min. |
| 10.02.2026 | 07:51 | 18:16 | 10 h. 25 min. |
| 11.02.2026 | 07:50 | 18:17 | 10 h. 27 min. |
| 12.02.2026 | 07:49 | 18:18 | 10 h. 29 min. |
| 13.02.2026 | 07:47 | 18:20 | 10 h. 33 min. |
| 14.02.2026 | 07:46 | 18:21 | 10 h. 35 min. |
| 15.02.2026 | 07:45 | 18:22 | 10 h. 37 min. |
Monthly day length in Santa Susanna, hours
This chart show the number of hours when sun is above the horizon line.
sea water
temperature
temperature
| Santa Susanna |
14 days
forecast
forecast
| Santa Susanna |
current
weather
weather
| Santa Susanna |
monthly
weather
weather
| Santa Susanna |
Best time for vacation in Santa Susanna
Santa Susanna on a weather map
Places in Spain:
Name
°F
24 Hours Forecast
Santa Susanna
Local time: 03:09
February 05, thursday
0600

48°F
E
7 mph
7 mph
0900

50°F
E
9 mph
9 mph
1200

55°F
NE
13 mph
13 mph
1500

52°F
NE
13 mph
13 mph
1800

55°F
NE
17 mph
17 mph
2100

55°F
E
22 mph
22 mph
February 06, friday
0000

54°F
E
22 mph
22 mph
0300

50°F
E
10 mph
10 mph



























