Switzerland in August on a weather map
• This map is fully interactive. You can zoom it in and out or pan it to find any other places.
Best place for vacation in Switzerland in August
Table below will help you to find the best place for your vacation in Switzerland in August. Find the place with less rains and more sun. We also provide information about sea water temperature for marine resort.
Place name | Air temp day / night |
Cloudiness | Rainy days (precipitation) | Sunny hours | |
---|---|---|---|---|---|
Arosa | 64.7°F | 48.8°F | 40.9% | 2 days (1.6 in.) | 9 h. 21 min. |
Bad Ragaz | 69.1°F | 52.0°F | 42.6% | 3 days (2.0 in.) | 9 h. 7 min. |
Basle | 81.0°F | 61.6°F | 33.1% | 1 day (1.1 in.) | 10 h. 11 min. |
Berne | 78.4°F | 54.8°F | 35.7% | 2 days (1.4 in.) | 9 h. 54 min. |
Davos | 62.9°F | 47.7°F | 43.7% | 3 days (2.0 in.) | 8 h. 58 min. |
Flims | 69.7°F | 48.2°F | 42.6% | 2 days (2.0 in.) | 9 h. 7 min. |
Geneva | 79.2°F | 57.0°F | 28.8% | 1 day (1.1 in.) | 10 h. 49 min. |
Grindelwald | 65.0°F | 43.0°F | 43.5% | 2 days (1.7 in.) | 8 h. 59 min. |
Gstaad | 71.9°F | 48.5°F | 37.1% | 2 days (1.4 in.) | 9 h. 52 min. |
Interlaken | 65.5°F | 49.2°F | 42.0% | 2 days (1.8 in.) | 9 h. 12 min. |
Lake Geneva | 77.2°F | 61.6°F | 31.2% | 1 day (1.1 in.) | 10 h. 43 min. |
Lausanne | 76.0°F | 62.4°F | 30.1% | 1 day (0.8 in.) | 10 h. 52 min. |
Leukerbad | 66.0°F | 45.8°F | 41.5% | 2 days (1.8 in.) | 9 h. 15 min. |
Locarno | 74.9°F | 56.9°F | 38.4% | 2 days (1.8 in.) | 9 h. 41 min. |
Lucerne | 73.9°F | 54.3°F | 41.7% | 3 days (1.7 in.) | 9 h. 15 min. |
Lugano | 83.0°F | 54.5°F | 34.5% | 2 days (1.6 in.) | 10 h. 13 min. |
Meiringen | 63.6°F | 50.5°F | 43.9% | 3 days (2.5 in.) | 8 h. 55 min. |
Montreux | 71.7°F | 54.3°F | 34.5% | 2 days (1.3 in.) | 10 h. 14 min. |
Schaffhausen | 78.3°F | 56.9°F | 38.0% | 1 day (0.9 in.) | 9 h. 49 min. |
Spitz | 65.2°F | 59.4°F | 37.6% | 3 days (1.8 in.) | 9 h. 49 min. |
St Gallen | 72.9°F | 58.4°F | 39.0% | 4 days (2.2 in.) | 9 h. 39 min. |
St Moritz | 61.8°F | 40.9°F | 46.1% | 4 days (2.4 in.) | 8 h. 36 min. |
Tun | 65.2°F | 59.4°F | 37.6% | 3 days (1.8 in.) | 9 h. 50 min. |
Verbier | 67.8°F | 47.6°F | 37.9% | 2 days (2.0 in.) | 9 h. 33 min. |
Vevey | 73.7°F | 59.8°F | 31.5% | 1 day (0.9 in.) | 10 h. 40 min. |
Wengen | 65.6°F | 44.2°F | 42.9% | 2 days (1.6 in.) | 9 h. 4 min. |
Winterthur | 78.5°F | 58.3°F | 38.5% | 3 days (1.3 in.) | 9 h. 43 min. |
Zermatt | 55.3°F | 40.8°F | 43.3% | 2 days (1.7 in.) | 8 h. 59 min. |
Zurich | 78.5°F | 58.2°F | 38.1% | 1 day (1.2 in.) | 9 h. 41 min. |
* Sunny hours are calculated based on the average daily number of hours while sunlight can reach the ground. It depends on day length and cloudiness during the day.
Weather in Switzerland by seasons
Places in Switzerland:
Name
°F