In March warmest sea in Thailand is usually observed in the following locations: Trat, Chumphon, Rayong.
Table below shows the average sea water temperature for marine resorts of Thailand in March for the last three years.
Place name | March 2024 | March 2023 | March 2022 |
---|---|---|---|
Trat | 86.8°F | 84.6°F | 86.5°F |
Chumphon | 86.7°F | 84.4°F | 85.5°F |
Rayong | 86.6°F | 84.2°F | 85.3°F |
Koh Kood | 86.4°F | 84.1°F | 85.7°F |
Samet | 86.3°F | 84.1°F | 85.5°F |
Hat Yai | 86.3°F | 84.0°F | 85.7°F |
Koh Chang | 86.3°F | 84.2°F | 85.9°F |
Ko Wai | 86.2°F | 84.0°F | 86.0°F |
Ko Mak | 86.2°F | 84.0°F | 85.8°F |
Khao Lak | 86.1°F | 84.8°F | 85.6°F |
Jomtien | 86.0°F | 83.4°F | 85.0°F |
Pattaya | 86.0°F | 83.5°F | 85.0°F |
Mai Khao Beach | 86.0°F | 84.5°F | 85.8°F |
Krabi | 86.0°F | 84.5°F | 85.8°F |
Phuket | 86.0°F | 84.5°F | 85.9°F |
Nai Yang Beach | 86.0°F | 84.5°F | 85.8°F |
Koh Lanta | 85.9°F | 84.5°F | 85.8°F |
Surin Beach | 85.9°F | 84.4°F | 85.7°F |
Kamala Beach | 85.9°F | 84.4°F | 85.7°F |
Bang Tao Beach | 85.9°F | 84.4°F | 85.7°F |
Similan | 85.9°F | 84.6°F | 85.5°F |
Cha-am | 85.9°F | 83.3°F | 85.5°F |
Kalim Beach | 85.8°F | 84.3°F | 85.7°F |
Koh Lan | 85.8°F | 83.2°F | 85.0°F |
Patong Beach | 85.8°F | 84.3°F | 85.6°F |
Cape Panwa | 85.8°F | 84.3°F | 85.7°F |
Hua Hin | 85.7°F | 83.0°F | 85.0°F |
Kata Beach | 85.7°F | 84.2°F | 85.5°F |
Karon Beach | 85.7°F | 84.2°F | 85.5°F |
Bangkok | 85.6°F | 83.0°F | 85.4°F |
Taling Ngam Beach | 85.6°F | 83.5°F | 84.9°F |
Nai Harn Beach | 85.5°F | 84.1°F | 85.5°F |
Rawai Beach | 85.5°F | 84.1°F | 85.5°F |
Phi Phi | 85.5°F | 84.2°F | 85.6°F |
Ko Li Pe | 85.5°F | 84.3°F | 85.7°F |
Mae Nam Beach | 85.5°F | 83.4°F | 84.8°F |
Bo Phut Beach | 85.5°F | 83.4°F | 84.8°F |
Samui | 85.5°F | 83.4°F | 84.8°F |
Choeng Mon Beach | 85.5°F | 83.4°F | 84.8°F |
Chaweng Beach | 85.5°F | 83.4°F | 84.8°F |
Phangan | 85.5°F | 83.4°F | 84.9°F |
Lamai Beach | 85.4°F | 83.4°F | 84.8°F |
Ko Phangan | 85.4°F | 83.4°F | 84.8°F |
Surat Thani | 85.4°F | 84.1°F | 85.1°F |
Narathiwat | 85.3°F | 83.1°F | 84.1°F |
Tao | 85.3°F | 83.5°F | 85.0°F |
Pattani | 85.2°F | 83.0°F | 84.3°F |
Prachuap Khiri Khan | 85.1°F | 82.8°F | 84.6°F |
Charts below show average sea water temperature for Thailand resorts with the warmest sea in March.
You can also check other months of the year to see sea temperature of Thailand resorts at that time.
Places in Thailand:
Name
°F