In December warmest sea in Uruguay is usually observed in the following locations: Colonia del Sacramento, Montevideo, Ciudad de la Costa.
Table below shows the average sea water temperature for marine resorts of Uruguay in December for the last three years.
Place name | December 2024 | December 2023 | December 2022 |
---|---|---|---|
Colonia del Sacramento | 74.5°F | 76.0°F | 77.3°F |
Montevideo | 71.9°F | 73.0°F | 74.3°F |
Ciudad de la Costa | 71.1°F | 71.7°F | 73.0°F |
Piriapolis | 69.1°F | 68.6°F | 69.0°F |
Punta del Este | 67.9°F | 67.2°F | 68.1°F |
Maldonado | 67.9°F | 67.2°F | 68.1°F |
Punta del Diablo | 67.4°F | 68.0°F | 69.7°F |
Faro de Jose Ignacio | 67.1°F | 66.5°F | 67.5°F |
La Paloma | 66.3°F | 66.0°F | 67.3°F |
Cabo Polonio | 66.2°F | 66.8°F | 68.3°F |
Charts below show average sea water temperature for Uruguay resorts with the warmest sea in December.
You can also check other months of the year to see sea temperature of Uruguay resorts at that time.
Places in Uruguay:
Name
°F