Sunrise and sunset in Copiapo: January , 2026
| Time of sunrise: | 06:58 | |
| Time of sunset: | 20:41 | |
| Time of moonrise: | 01:55 | |
| Time of moonset: | 15:45 | |
| Day length: | 13 h. 43 min. | |
Table below shows sunrise and sunset data for the next several days. You can pick any time interval to get more data.
Interval:
-
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 02.01.2026 | 06:51 | 20:40 | 13 h. 49 min. |
| 03.01.2026 | 06:51 | 20:40 | 13 h. 49 min. |
| 04.01.2026 | 06:52 | 20:40 | 13 h. 48 min. |
| 05.01.2026 | 06:53 | 20:41 | 13 h. 48 min. |
| 06.01.2026 | 06:53 | 20:41 | 13 h. 48 min. |
| 07.01.2026 | 06:54 | 20:41 | 13 h. 47 min. |
| 08.01.2026 | 06:55 | 20:41 | 13 h. 46 min. |
| 09.01.2026 | 06:56 | 20:41 | 13 h. 45 min. |
| 10.01.2026 | 06:57 | 20:41 | 13 h. 44 min. |
| 11.01.2026 | 06:57 | 20:41 | 13 h. 44 min. |
| 12.01.2026 | 06:58 | 20:41 | 13 h. 43 min. |
| 13.01.2026 | 06:59 | 20:41 | 13 h. 42 min. |
| 14.01.2026 | 07:00 | 20:41 | 13 h. 41 min. |
| 15.01.2026 | 07:01 | 20:41 | 13 h. 40 min. |
| 16.01.2026 | 07:01 | 20:41 | 13 h. 40 min. |
| 17.01.2026 | 07:02 | 20:40 | 13 h. 38 min. |
| 18.01.2026 | 07:03 | 20:40 | 13 h. 37 min. |
| 19.01.2026 | 07:04 | 20:40 | 13 h. 36 min. |
| 20.01.2026 | 07:05 | 20:40 | 13 h. 35 min. |
| 21.01.2026 | 07:06 | 20:39 | 13 h. 33 min. |
| 22.01.2026 | 07:06 | 20:39 | 13 h. 33 min. |
Monthly day length in Copiapo, hours
This chart show the number of hours when sun is above the horizon line.
Best time for vacation in Copiapo
Copiapo on a weather map
Places in Chile:
Name
°F
24 Hours Forecast
Copiapo
Local time: 04:09
January 12, monday
0600

54°F
E
2 mph
2 mph
0900

70°F
E
4 mph
4 mph
1200

79°F
E
7 mph
7 mph
1500

82°F
E
13 mph
13 mph
1800

79°F
E
8 mph
8 mph
2100

63°F
E
3 mph
3 mph
January 13, tuesday
0000

61°F
SE
2 mph
2 mph
0300

57°F
E
3 mph
3 mph



























