Average sea water temperature in June:
+63.2°F
| Minimum sea water temperature in June: | 76.8°F |
| Maximum sea water temperature in June: | 32.0°F |
Daily sea water temperature in June, °F
Show year:
2026
2025
2024
The average sea water temperature in June of 2026 was 69.9°F. The highest and lowest sea temperatures during the month were 76.8°F and 65.3°F.
Monthly sea water temperature in Avoriaz, °F
Which France resorts have warmest sea in June?
| Place name | June 2026 | June 2025 |
|---|---|---|
| Bastia | 75.3°F | 75.6°F |
| Portivecju | 74.5°F | 75.6°F |
| Saint Jean Cap Ferrat | 73.8°F | 75.0°F |
| Mandelieu la Napoule | 73.6°F | 74.6°F |
| Theoule Sur Mer | 73.6°F | 74.6°F |
| Cannes | 73.5°F | 74.8°F |
| Golfe Juan | 73.5°F | 74.7°F |
| Nice | 73.5°F | 74.7°F |
| Juan les Pins | 73.5°F | 74.6°F |
| Antibes | 73.5°F | 74.6°F |
| Roquebrune Cap Martin | 73.4°F | 74.6°F |
| Aiacciu | 73.3°F | 74.7°F |
| Saint Laurent du Var | 73.3°F | 74.3°F |
| Cagnes sur Mer | 73.3°F | 74.1°F |
| Menton | 73.2°F | 74.3°F |
| Corsica | 72.9°F | 74.5°F |
| Calvi | 72.9°F | 74.2°F |
| Frejus | 72.6°F | 74.1°F |
| Bunifaziu | 72.4°F | 73.1°F |
| Sainte Maxime | 72.0°F | 73.9°F |
Best time for vacation in Avoriaz
Avoriaz on a weather map
Places in France:
Name
°F
24 Hours Forecast
Avoriaz
Local time: 02:52
June 28, sunday
0300

59°F
NW
6 mph
6 mph
0600

59°F
NW
5 mph
5 mph
0900

73°F
W
1 mph
1 mph
1200

79°F
SE
4 mph
4 mph
1500

82°F
SE
6 mph
6 mph
1800

79°F
SW
4 mph
4 mph
2100

63°F
NW
6 mph
6 mph
June 29, monday
0000

59°F
NW
5 mph
5 mph



























