Average sea water temperature in May:
+64.3°F
Minimum sea water temperature in May: | 72.3°F |
Maximum sea water temperature in May: | 59.0°F |
Daily sea water temperature in May, °F
Show year:
2024
2023
2022
The average sea water temperature in May of 2024 was 64.8°F. The highest and lowest sea temperatures during the month were 70.3°F and 61.3°F.
Monthly sea water temperature in Bastia, °F
Which France resorts have warmest sea in May?
Place name | May 2024 | May 2023 |
---|---|---|
Aiacciu | 65.0°F | 64.4°F |
Corsica | 65.0°F | 64.3°F |
Bastia | 64.8°F | 64.3°F |
Portivecju | 64.5°F | 64.5°F |
Propriano | 64.4°F | 63.8°F |
Roquebrune Cap Martin | 64.4°F | 64.5°F |
Saint Jean Cap Ferrat | 64.3°F | 64.4°F |
Nice | 64.2°F | 64.3°F |
Menton | 64.2°F | 64.3°F |
Calvi | 64.1°F | 63.4°F |
Theoule Sur Mer | 64.1°F | 64.4°F |
Mandelieu la Napoule | 64.1°F | 64.4°F |
Cannes | 64.0°F | 64.3°F |
Golfe Juan | 64.0°F | 64.3°F |
Saint Laurent du Var | 64.0°F | 64.1°F |
Juan les Pins | 64.0°F | 64.3°F |
Antibes | 64.0°F | 64.3°F |
Bunifaziu | 63.9°F | 63.6°F |
Cagnes sur Mer | 63.9°F | 64.1°F |
Frejus | 63.6°F | 64.1°F |
Best time for vacation in Bastia
Bastia on a weather map
Places in France:
Name
°F
24 Hours Forecast
Bastia
Local time: 09:54
December 22, sunday
1200
54°F
NW
2 mph
2 mph
1500
59°F
NE
9 mph
9 mph
1800
55°F
E
30 mph
30 mph
2100
54°F
E
27 mph
27 mph
December 23, monday
0000
48°F
E
28 mph
28 mph
0300
50°F
SE
26 mph
26 mph
0600
48°F
SE
23 mph
23 mph
0900
48°F
SE
13 mph
13 mph