Average sea water temperature in July:
+74.0°F
| Minimum sea water temperature in July: | 82.0°F |
| Maximum sea water temperature in July: | 65.1°F |
Daily sea water temperature in July, °F
Show year:
2026
2025
2024
The average sea water temperature in July of 2026 was 77.7°F. The highest and lowest sea temperatures during the month were 81.0°F and 73.6°F.
Monthly sea water temperature in Toulon, °F
Which France resorts have warmest sea in July?
| Place name | July 2026 | July 2025 |
|---|---|---|
| Bastia | 81.6°F | 79.9°F |
| Portivecju | 81.5°F | 80.0°F |
| Saint Jean Cap Ferrat | 80.3°F | 78.6°F |
| Theoule Sur Mer | 80.0°F | 78.5°F |
| Mandelieu la Napoule | 80.0°F | 78.5°F |
| Nice | 80.0°F | 78.3°F |
| Cannes | 79.9°F | 78.4°F |
| Golfe Juan | 79.8°F | 78.3°F |
| Antibes | 79.8°F | 78.2°F |
| Juan les Pins | 79.8°F | 78.2°F |
| Roquebrune Cap Martin | 79.7°F | 78.7°F |
| Bunifaziu | 79.6°F | 78.4°F |
| Saint Laurent du Var | 79.6°F | 78.0°F |
| Menton | 79.6°F | 78.5°F |
| Aiacciu | 79.6°F | 78.9°F |
| Cagnes sur Mer | 79.5°F | 77.9°F |
| Calvi | 79.4°F | 78.7°F |
| Frejus | 79.4°F | 78.3°F |
| Corsica | 79.3°F | 78.8°F |
| Saint-Tropez | 79.1°F | 78.1°F |
Best time for vacation in Toulon
Toulon on a weather map
Places in France:
Name
°F
24 Hours Forecast
Toulon
Local time: 18:50
July 16, thursday
2100

82°F
S
4 mph
4 mph
July 17, friday
0000

79°F
W
9 mph
9 mph
0300

77°F
W
7 mph
7 mph
0600

75°F
SW
2 mph
2 mph
0900

82°F
NW
4 mph
4 mph
1200

86°F
N
7 mph
7 mph
1500

86°F
NE
8 mph
8 mph
1800

86°F
NE
9 mph
9 mph




























