Sunrise and sunset in Terceira Island: January 0, 2026
| Time of sunrise: | 08:07 | |
| Time of sunset: | 17:39 | |
| Time of moonrise: | 15:26 | |
| Time of moonset: | 06:17 | |
| Day length: | 9 h. 32 min. | |
Table below shows sunrise and sunset data for the next several days. You can pick any time interval to get more data.
Interval:
-
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 22.12.2025 | 08:04 | 17:32 | 9 h. 28 min. |
| 23.12.2025 | 08:04 | 17:32 | 9 h. 28 min. |
| 24.12.2025 | 08:05 | 17:33 | 9 h. 28 min. |
| 25.12.2025 | 08:05 | 17:34 | 9 h. 29 min. |
| 26.12.2025 | 08:05 | 17:34 | 9 h. 29 min. |
| 27.12.2025 | 08:06 | 17:35 | 9 h. 29 min. |
| 28.12.2025 | 08:06 | 17:36 | 9 h. 30 min. |
| 29.12.2025 | 08:06 | 17:36 | 9 h. 30 min. |
| 30.12.2025 | 08:06 | 17:37 | 9 h. 31 min. |
| 31.12.2025 | 08:07 | 17:38 | 9 h. 31 min. |
| 01.01.2026 | 08:07 | 17:39 | 9 h. 32 min. |
| 02.01.2026 | 08:07 | 17:39 | 9 h. 32 min. |
| 03.01.2026 | 08:07 | 17:40 | 9 h. 33 min. |
| 04.01.2026 | 08:07 | 17:41 | 9 h. 34 min. |
| 05.01.2026 | 08:07 | 17:42 | 9 h. 35 min. |
| 06.01.2026 | 08:07 | 17:43 | 9 h. 36 min. |
| 07.01.2026 | 08:07 | 17:44 | 9 h. 37 min. |
| 08.01.2026 | 08:07 | 17:45 | 9 h. 38 min. |
| 09.01.2026 | 08:07 | 17:46 | 9 h. 39 min. |
| 10.01.2026 | 08:07 | 17:47 | 9 h. 40 min. |
| 11.01.2026 | 08:06 | 17:48 | 9 h. 42 min. |
Monthly day length in Terceira Island, hours
This chart show the number of hours when sun is above the horizon line.
sea water
temperature
temperature
| Terceira Island |
14 days
forecast
forecast
| Terceira Island |
current
weather
weather
| Terceira Island |
monthly
weather
weather
| Terceira Island |
Best time for vacation in Terceira Island
Terceira Island on a weather map
Places in Portugal:
Name
°F
24 Hours Forecast
Terceira Island
Local time: 06:42
January 01, thursday
0900

57°F
S
15 mph
15 mph
1200

57°F
S
21 mph
21 mph
1500

57°F
S
26 mph
26 mph
1800

57°F
S
29 mph
29 mph
2100

55°F
S
30 mph
30 mph
January 02, friday
0000

55°F
S
30 mph
30 mph
0300

55°F
S
26 mph
26 mph
0600

55°F
SE
26 mph
26 mph


























