World Resorts Spain

Winter weather in Spain

Weather
Sea water temperature
Now
January
February
March
April
May
June
July
August
September
October
November
December
• This map is fully interactive. You can zoom it in and out or pan it to find any other places.

Best place for vacation in Spain in Winter

Table below will help you to find the best place for your vacation in Spain in Winter. Find the place with less rains and more sun. We also provide information about sea water temperature for marine resort.

Place name Weather in December
air / sea temperature
Weather in January
air / sea temperature
Weather in February
air / sea temperature
A Coruna 53.5°F 57.4°F 52.8°F 56.3°F 54.9°F 55.4°F
Adeje 65.9°F 70.5°F 65.9°F 68.4°F 67.4°F 67.1°F
Aguilas 60.8°F 62.1°F 60.7°F 59.4°F 62.6°F 58.3°F
Alcossebre 56.1°F 60.4°F 55.5°F 57.2°F 59.2°F 56.3°F
Alcudia 59.0°F 62.1°F 58.1°F 59.0°F 58.9°F 57.6°F
Alicante 60.1°F 61.7°F 59.1°F 58.8°F 61.4°F 57.6°F
Almeria 58.6°F 61.7°F 58.3°F 59.4°F 59.9°F 58.6°F
Almunecar 60.1°F 61.0°F 59.3°F 59.5°F 60.6°F 58.8°F
Altea 59.7°F 61.9°F 58.5°F 59.0°F 60.6°F 57.7°F
Atalaya Isdabe 60.6°F 61.0°F 60.3°F 59.7°F 62.5°F 59.4°F
Badalona 55.8°F 59.7°F 54.0°F 57.0°F 57.5°F 55.6°F
Barcelona 56.9°F 59.9°F 55.3°F 57.2°F 57.8°F 55.8°F
Benalmadena 57.6°F 61.0°F 57.1°F 59.5°F 58.7°F 58.8°F
Benidorm 59.7°F 61.9°F 58.2°F 59.0°F 59.9°F 57.7°F
Bilbao 51.5°F 57.6°F 51.1°F 55.6°F 55.4°F 54.3°F
Blanes 56.4°F 59.5°F 55.0°F 57.0°F 57.7°F 55.6°F
Cadiz 59.2°F 61.5°F 59.1°F 59.5°F 60.6°F 58.6°F
Cala Mayor 59.2°F 62.1°F 57.6°F 59.2°F 59.2°F 57.9°F
Cala Ratjada 59.1°F 62.8°F 57.9°F 59.4°F 58.2°F 58.1°F
Calafell 57.3°F 59.9°F 55.6°F 57.0°F 58.7°F 55.8°F
Calella 56.3°F 59.7°F 54.7°F 57.0°F 57.0°F 55.6°F
Calpe 59.8°F 61.9°F 58.9°F 58.8°F 60.9°F 57.6°F
Cambrils 56.9°F 60.1°F 55.1°F 57.2°F 57.5°F 55.9°F
Can Picafort 59.0°F 62.1°F 58.2°F 58.8°F 59.6°F 57.4°F
Castellon de la Plana 59.3°F 60.6°F 58.8°F 57.6°F 62.1°F 56.1°F
Chaclana de la Frontera 59.7°F 61.7°F 59.3°F 59.7°F 61.0°F 58.8°F
Coma Ruga 57.3°F 59.7°F 55.6°F 57.0°F 58.7°F 55.8°F
Conil de la Frontera 59.7°F 62.2°F 59.2°F 60.6°F 61.0°F 60.3°F
Cordoba 57.2°F - 57.0°F - 60.7°F -
Costa Adeje 68.0°F 70.5°F 67.4°F 68.4°F 68.3°F 67.1°F
Costa Blanca 59.7°F 61.9°F 58.2°F 59.0°F 59.9°F 57.6°F
Costa Brava 55.4°F 58.8°F 54.4°F 56.5°F 57.2°F 55.2°F
Cullera 59.4°F 60.8°F 59.6°F 57.9°F 63.1°F 56.7°F
Denia 58.9°F 61.3°F 57.9°F 58.3°F 59.8°F 57.0°F
El Arenal 44.3°F - 43.4°F - 47.0°F -
El Puerto de Santa Maria 59.2°F 61.3°F 59.0°F 59.4°F 60.4°F 58.6°F
Estepona 60.3°F 61.0°F 59.8°F 59.7°F 61.7°F 58.8°F
Fuengirola 59.6°F 61.2°F 58.9°F 59.7°F 60.3°F 58.8°F
Fuerteventura 67.3°F 68.7°F 66.7°F 66.7°F 67.0°F 65.3°F
Gandia 59.6°F 60.8°F 59.4°F 57.7°F 62.7°F 56.7°F
Gijon 54.5°F 57.0°F 54.2°F 55.4°F 56.8°F 54.3°F
Girona 56.1°F 59.4°F 55.1°F 56.8°F 59.0°F 55.4°F
Gran Canaria 67.0°F 69.3°F 66.6°F 67.5°F 66.3°F 66.2°F
Granada 51.6°F 61.0°F 51.7°F 59.4°F 54.9°F 58.6°F
Guardamar del Segura 60.8°F 61.7°F 59.9°F 59.0°F 62.6°F 57.7°F
Ibiza 60.0°F 62.2°F 58.3°F 59.4°F 59.2°F 58.1°F
L'Albir 59.7°F 61.9°F 58.5°F 59.0°F 60.0°F 57.7°F
La Cala del Moral 60.6°F 60.4°F 60.3°F 59.4°F 62.4°F 59.2°F
La Linea de la Concepcion 56.6°F 61.3°F 56.1°F 59.9°F 57.2°F 59.4°F
La Manga 60.4°F 61.7°F 59.5°F 59.0°F 61.0°F 57.7°F
La Pineda 57.0°F 60.3°F 55.1°F 57.4°F 57.5°F 55.9°F
Lanzarote 70.3°F 68.5°F 69.0°F 66.6°F 67.2°F 65.1°F
Las Palmas 66.4°F 69.4°F 66.2°F 67.6°F 66.3°F 66.2°F
Lloret de Mar 56.3°F 59.5°F 54.9°F 57.0°F 57.7°F 55.6°F
Los Cristianos 68.2°F 70.5°F 67.6°F 68.4°F 68.4°F 67.1°F
Madrid 50.2°F - 49.1°F - 54.2°F -
Magaluf 59.3°F 62.2°F 57.8°F 59.4°F 58.9°F 57.9°F
Malaga 60.1°F 60.8°F 59.6°F 59.4°F 61.6°F 58.6°F
Malgrat de Mar 56.2°F 59.7°F 54.8°F 57.0°F 57.3°F 55.6°F
Manilva 60.0°F 61.0°F 59.4°F 59.7°F 61.0°F 58.8°F
Marbella 60.1°F 61.2°F 59.6°F 59.9°F 61.5°F 58.8°F
Mataro 55.4°F 59.7°F 53.9°F 56.8°F 56.0°F 55.6°F
Menorca 58.8°F 62.2°F 57.5°F 58.8°F 58.4°F 57.2°F
Miami Platja 56.9°F 60.3°F 55.1°F 57.6°F 57.6°F 56.5°F
Mijas 57.0°F 61.0°F 56.5°F 59.5°F 58.1°F 58.8°F
Mojacar 59.3°F 62.1°F 59.3°F 59.4°F 61.0°F 58.3°F
Morair 59.3°F 61.7°F 58.3°F 58.8°F 60.2°F 57.4°F
Murcia 60.9°F 61.7°F 61.5°F 59.0°F 65.8°F 57.7°F
Nerja 59.9°F 61.0°F 59.3°F 59.4°F 60.7°F 58.6°F
Oviedo 52.9°F - 52.8°F - 56.1°F -
Palma 59.2°F 62.2°F 57.6°F 59.4°F 59.2°F 57.9°F
Palma de Majorka 59.2°F 62.2°F 57.7°F 59.4°F 59.2°F 57.9°F
Palma de Mallorca 59.0°F 62.6°F 58.1°F 59.5°F 59.7°F 57.9°F
Pineda de Mar 56.3°F 59.7°F 54.8°F 57.0°F 57.3°F 55.6°F
Platja dAro 55.7°F 59.2°F 54.3°F 56.7°F 56.7°F 55.4°F
Playa-de-Las-Americas 68.2°F 70.5°F 67.6°F 68.4°F 68.4°F 67.1°F
Puerto de la Cruz 65.5°F 70.2°F 66.1°F 68.0°F 67.1°F 66.7°F
Puerto Rico de Gran Canaria 68.5°F 70.0°F 67.9°F 68.2°F 68.7°F 67.6°F
Roquetas de Mar 59.2°F 61.5°F 58.7°F 59.4°F 60.2°F 58.5°F
Roses 55.1°F 58.5°F 53.7°F 56.1°F 56.5°F 54.7°F
Sa Coma 59.0°F 62.8°F 57.9°F 59.5°F 58.8°F 58.3°F
Salou 56.9°F 60.1°F 55.1°F 57.4°F 57.6°F 55.9°F
San Sebastian 53.2°F 57.6°F 52.0°F 55.4°F 56.2°F 54.1°F
Santa Cruz de Tenerife 66.4°F 70.0°F 65.7°F 68.0°F 65.2°F 66.6°F
Santa Ponsa 59.2°F 62.2°F 57.4°F 59.4°F 58.5°F 57.9°F
Santa Susanna 56.2°F 59.7°F 54.8°F 57.0°F 57.3°F 55.6°F
Santander 54.3°F 57.6°F 53.6°F 55.8°F 55.6°F 54.5°F
Sevilla 58.6°F 60.6°F 58.9°F 58.3°F 62.1°F 57.9°F
Seville 58.6°F - 58.9°F - 62.1°F -
Sitges 55.9°F 59.9°F 54.2°F 57.2°F 57.1°F 55.8°F
Tarifa 59.6°F 63.5°F 59.1°F 61.9°F 59.8°F 60.4°F
Tarragona 56.8°F 60.3°F 55.1°F 57.4°F 57.7°F 55.9°F
Tenerife 63.2°F 70.0°F 63.0°F 68.0°F 62.9°F 66.6°F
Torre del Mar 58.8°F 60.6°F 58.8°F 59.5°F 60.4°F 59.2°F
Torremolinos 59.9°F 60.8°F 59.3°F 59.4°F 61.2°F 58.6°F
Torrevieja 60.7°F 61.9°F 59.9°F 59.2°F 62.5°F 57.9°F
Tossa de Mar 56.2°F 59.5°F 54.7°F 57.0°F 57.4°F 55.6°F
Valencia 59.6°F 60.8°F 59.0°F 57.7°F 61.7°F 56.3°F
Vigo 53.8°F 57.4°F 53.4°F 55.6°F 55.4°F 55.6°F
Xabia 59.1°F 61.5°F 58.0°F 58.6°F 59.8°F 57.2°F
* Sunny hours are calculated based on the average daily number of hours while sunlight can reach the ground. It depends on day length and cloudiness during the day.
Places in Spain:
Name
°F
+77°F
+73°F
+75°F
+70°F
+75°F
+72°F
+68°F
+70°F
+73°F
+72°F
+75°F
+66°F
+75°F
Units of measurement: °C / °F