Average sea water temperature in December:
+38.9°F
Minimum sea water temperature in December: | 45.5°F |
Maximum sea water temperature in December: | 31.3°F |
Daily sea water temperature in December, °F
Show year:
2023
2022
2021
The average sea water temperature in December of 2023 was 41.1°F. The highest and lowest sea temperatures during the month were 44.4°F and 38.1°F.
Monthly sea water temperature in Urzuf, °F
Which Ukraine resorts have warmest sea in December?
Place name | December 2023 | December 2022 |
---|---|---|
Lebedivka | 47.4°F | 46.4°F |
Rasseyka | 47.3°F | 45.9°F |
Bolshevik | 47.0°F | 47.3°F |
Lazurnoe | 46.7°F | 46.9°F |
Ilichevskoe | 46.7°F | 45.4°F |
Chornomorsk | 46.5°F | 45.4°F |
Odessa | 46.4°F | 45.2°F |
Vilkovo | 46.4°F | 46.1°F |
Sanzhiika | 46.2°F | 45.3°F |
Gribovka | 46.2°F | 45.3°F |
Kryzhanivka | 46.2°F | 45.1°F |
Zhelezniy Port | 46.2°F | 46.9°F |
Fontanka | 46.0°F | 45.3°F |
Nova Dofinivka | 46.0°F | 45.4°F |
Primorskoe | 45.7°F | 45.6°F |
Sergeevka | 45.5°F | 45.6°F |
Yuzjnoe | 45.4°F | 45.2°F |
Sychavka | 45.4°F | 45.2°F |
Karolino-Bugaz | 45.4°F | 45.1°F |
Zatoka | 45.3°F | 45.3°F |
Best time for vacation in Urzuf
Urzuf on a weather map
Places in Ukraine:
Name
°F
24 Hours Forecast
Urzuf
Local time: 19:43
November 14, thursday
2100
39°F
NE
4 mph
4 mph
November 15, friday
0000
41°F
NE
6 mph
6 mph
0300
41°F
E
5 mph
5 mph
0600
41°F
SW
1 mph
1 mph
0900
45°F
N
6 mph
6 mph
1200
46°F
N
6 mph
6 mph
1500
45°F
NE
4 mph
4 mph
1800
45°F
NE
4 mph
4 mph