In October warmest sea in Brazil is usually observed in the following locations: Macapa, Belem, Ananindeua.
Table below shows the average sea water temperature for marine resorts of Brazil in October for the last three years.
Place name | October 2024 | October 2023 | October 2022 |
---|---|---|---|
Macapa | 86.8°F | 87.1°F | 86.1°F |
Belem | 84.4°F | 85.0°F | 84.3°F |
Ananindeua | 84.3°F | 84.7°F | 84.2°F |
Sao Jose de Ribamar | 82.2°F | 82.9°F | 82.3°F |
Sao Luis | 82.0°F | 82.8°F | 82.1°F |
Ilha de Itamaraca | 81.9°F | 82.2°F | 81.3°F |
Jaboatao dos Guararapes | 81.7°F | 82.1°F | 81.1°F |
Paulista | 81.6°F | 82.0°F | 81.1°F |
Joao Pessoa | 81.6°F | 82.1°F | 81.2°F |
Recife | 81.5°F | 82.1°F | 81.1°F |
Olinda | 81.4°F | 82.0°F | 81.1°F |
Jericoacoara | 81.2°F | 81.8°F | 81.5°F |
Maceio | 81.2°F | 81.2°F | 80.6°F |
Paracuru | 81.2°F | 81.8°F | 81.4°F |
Natal | 81.1°F | 81.6°F | 81.1°F |
Fortaleza | 81.0°F | 81.7°F | 81.4°F |
Salvador | 80.7°F | 80.4°F | 80.2°F |
Aracaju | 80.2°F | 80.3°F | 79.9°F |
Itacare | 80.0°F | 80.0°F | 79.6°F |
Lauro de Freitas | 79.9°F | 79.8°F | 79.4°F |
Ilheus | 79.9°F | 79.8°F | 79.3°F |
Paraiso dos Pataxos | 78.8°F | 77.8°F | 78.8°F |
Porto Seguro | 78.7°F | 77.6°F | 78.7°F |
Sao Goncalo | 76.4°F | 77.3°F | 75.1°F |
Duque de Caxias | 76.0°F | 76.4°F | 74.6°F |
Paraty | 75.4°F | 75.1°F | 73.1°F |
Parati | 75.4°F | 75.1°F | 73.1°F |
Angra dos Reis | 75.1°F | 75.8°F | 73.5°F |
Niteroi | 74.8°F | 75.9°F | 74.3°F |
Itaipava | 74.5°F | 74.5°F | 74.7°F |
Marataizes | 74.5°F | 74.5°F | 74.5°F |
Alto Lagoa Funda | 74.5°F | 74.5°F | 74.5°F |
Piuma | 74.2°F | 74.0°F | 74.5°F |
Unamar | 73.9°F | 73.6°F | 73.2°F |
Anchieta | 73.8°F | 73.2°F | 74.1°F |
Itamambuca Beach | 73.8°F | 74.1°F | 72.2°F |
Rio de Janeiro | 73.8°F | 75.2°F | 73.9°F |
Ubatuba | 73.8°F | 74.1°F | 72.2°F |
Guarapari | 73.4°F | 72.4°F | 73.7°F |
Vila Velha | 73.2°F | 72.4°F | 73.9°F |
Buzios | 73.1°F | 72.9°F | 72.6°F |
Armacao dos Buzios | 73.1°F | 72.9°F | 72.6°F |
Caraguatatuba | 73.0°F | 73.7°F | 71.7°F |
Maranduba | 73.0°F | 74.0°F | 72.0°F |
Rio das Ostras | 73.0°F | 72.7°F | 72.4°F |
Itaipuacu | 72.9°F | 74.3°F | 73.8°F |
Sao Paulo | 72.8°F | 73.4°F | 71.7°F |
Cabo Frio | 72.6°F | 73.3°F | 72.4°F |
Sao Sebastiao | 72.5°F | 73.6°F | 71.7°F |
Guaruja | 72.5°F | 73.2°F | 71.8°F |
Matinhos | 72.5°F | 71.6°F | 70.1°F |
Ilhabela | 72.4°F | 73.7°F | 71.6°F |
Macae | 72.4°F | 72.3°F | 72.1°F |
Itapoa | 72.4°F | 71.3°F | 70.1°F |
Pontal do Parana | 72.3°F | 71.9°F | 70.2°F |
Santos | 72.3°F | 73.1°F | 71.7°F |
Guaratuba | 72.3°F | 71.6°F | 70.1°F |
Praia Grande | 72.3°F | 73.2°F | 71.7°F |
Sao Vicente | 72.3°F | 73.1°F | 71.6°F |
Mongagua | 72.2°F | 73.2°F | 71.6°F |
Peruibe | 72.2°F | 73.0°F | 71.6°F |
Itanhaem | 72.1°F | 73.1°F | 71.5°F |
Penha | 71.7°F | 69.5°F | 69.0°F |
Barra Velha | 71.7°F | 69.9°F | 69.4°F |
Ilha Comprida | 71.7°F | 72.6°F | 70.6°F |
Balneario Camboriu | 71.5°F | 69.3°F | 68.8°F |
Itajai | 71.5°F | 69.4°F | 68.7°F |
Bombinhas | 71.3°F | 69.1°F | 68.7°F |
Itapema | 71.3°F | 69.3°F | 68.9°F |
Pôrto Belo | 71.2°F | 69.2°F | 68.8°F |
Barra da Tijuca | 71.1°F | 74.2°F | 72.8°F |
Florianopolis | 71.0°F | 68.5°F | 68.5°F |
Palhoca | 70.9°F | 68.8°F | 68.9°F |
Porto Alegre | 70.8°F | 67.7°F | 68.1°F |
Tramandai | 68.3°F | 65.8°F | 65.4°F |
Xangri-la | 68.3°F | 65.6°F | 65.7°F |
Cidreira | 68.3°F | 65.1°F | 64.7°F |
Enseada da Pinheira | 68.2°F | 67.5°F | 67.7°F |
Arroio do Sal | 68.2°F | 65.8°F | 66.1°F |
Rio Grande | 68.2°F | 66.0°F | 64.7°F |
Balneario Pinhal | 68.1°F | 65.0°F | 64.5°F |
Ibiraquera | 68.1°F | 67.0°F | 67.1°F |
Tôrres | 68.0°F | 65.6°F | 65.9°F |
Quintao | 68.0°F | 65.1°F | 64.5°F |
Garopaba | 68.0°F | 67.1°F | 67.2°F |
Arroio do Silva | 67.1°F | 65.9°F | 66.3°F |
Balneario Esplanada | 66.9°F | 66.0°F | 66.3°F |
Cassino | 65.3°F | 64.2°F | 62.9°F |
Charts below show average sea water temperature for Brazil resorts with the warmest sea in October.
You can also check other months of the year to see sea temperature of Brazil resorts at that time.
Places in Brazil:
Name
°F