In September warmest sea in Brazil is usually observed in the following locations: Macapa, Belem, Ananindeua.
Table below shows the average sea water temperature for marine resorts of Brazil in September for the last three years.
Place name | September 2024 | September 2023 | September 2022 |
---|---|---|---|
Macapa | 86.3°F | 86.7°F | 85.6°F |
Belem | 84.7°F | 84.8°F | 84.3°F |
Ananindeua | 84.5°F | 84.6°F | 84.2°F |
Sao Luis | 82.4°F | 83.0°F | 82.6°F |
Sao Jose de Ribamar | 82.3°F | 83.0°F | 82.3°F |
Jericoacoara | 80.2°F | 81.5°F | 80.9°F |
Maceio | 80.1°F | 80.2°F | 79.4°F |
Jaboatao dos Guararapes | 80.0°F | 80.8°F | 79.9°F |
Ilha de Itamaraca | 80.0°F | 81.0°F | 80.0°F |
Paracuru | 80.0°F | 81.4°F | 80.6°F |
Paulista | 79.9°F | 80.9°F | 79.9°F |
Recife | 79.9°F | 80.8°F | 79.9°F |
Olinda | 79.9°F | 80.8°F | 79.8°F |
Fortaleza | 79.9°F | 81.2°F | 80.5°F |
Joao Pessoa | 79.7°F | 80.8°F | 79.8°F |
Natal | 79.7°F | 80.9°F | 79.8°F |
Aracaju | 79.5°F | 79.7°F | 79.0°F |
Salvador | 79.3°F | 79.8°F | 77.9°F |
Lauro de Freitas | 79.2°F | 79.4°F | 77.8°F |
Ilheus | 79.1°F | 79.2°F | 77.2°F |
Itacare | 78.8°F | 79.2°F | 77.4°F |
Paraiso dos Pataxos | 78.7°F | 78.0°F | 76.3°F |
Porto Seguro | 78.5°F | 77.8°F | 76.2°F |
Sao Goncalo | 77.0°F | 77.4°F | 72.0°F |
Duque de Caxias | 75.5°F | 76.4°F | 72.1°F |
Niteroi | 75.2°F | 75.4°F | 71.7°F |
Paraty | 74.6°F | 75.5°F | 71.3°F |
Parati | 74.6°F | 75.5°F | 71.3°F |
Rio de Janeiro | 74.2°F | 74.6°F | 71.1°F |
Angra dos Reis | 73.9°F | 75.4°F | 71.2°F |
Itaipava | 73.8°F | 73.1°F | 72.1°F |
Marataizes | 73.6°F | 73.1°F | 72.0°F |
Alto Lagoa Funda | 73.6°F | 73.1°F | 72.0°F |
Itaipuacu | 73.6°F | 74.0°F | 70.7°F |
Unamar | 73.5°F | 72.4°F | 69.8°F |
Piuma | 73.4°F | 72.8°F | 72.0°F |
Armacao dos Buzios | 72.8°F | 70.7°F | 69.3°F |
Buzios | 72.8°F | 70.7°F | 69.3°F |
Anchieta | 72.8°F | 72.2°F | 71.9°F |
Cabo Frio | 72.4°F | 70.8°F | 69.3°F |
Macae | 72.4°F | 70.2°F | 69.3°F |
Rio das Ostras | 72.3°F | 70.4°F | 69.4°F |
Guarapari | 72.3°F | 71.7°F | 71.7°F |
Barra da Tijuca | 72.3°F | 73.5°F | 70.2°F |
Vila Velha | 72.1°F | 71.7°F | 71.8°F |
Itamambuca Beach | 71.5°F | 74.5°F | 70.1°F |
Ubatuba | 71.5°F | 74.3°F | 70.1°F |
Maranduba | 71.2°F | 73.6°F | 70.1°F |
Caraguatatuba | 71.2°F | 73.5°F | 69.9°F |
Ilhabela | 70.7°F | 73.5°F | 69.7°F |
Sao Sebastiao | 70.5°F | 73.6°F | 69.7°F |
Sao Paulo | 70.1°F | 72.9°F | 69.4°F |
Guaruja | 69.7°F | 72.7°F | 69.4°F |
Santos | 69.7°F | 72.5°F | 69.3°F |
Sao Vicente | 69.6°F | 72.5°F | 69.3°F |
Praia Grande | 69.6°F | 72.6°F | 69.2°F |
Mongagua | 69.4°F | 72.7°F | 68.9°F |
Peruibe | 69.1°F | 72.3°F | 68.8°F |
Itanhaem | 69.1°F | 72.6°F | 68.7°F |
Ilha Comprida | 68.1°F | 71.1°F | 67.7°F |
Pontal do Parana | 67.7°F | 70.4°F | 67.3°F |
Matinhos | 67.7°F | 70.1°F | 67.3°F |
Guaratuba | 67.6°F | 69.9°F | 67.1°F |
Itapoa | 67.6°F | 69.3°F | 66.9°F |
Palhoca | 67.3°F | 68.4°F | 65.2°F |
Itajai | 67.1°F | 67.8°F | 65.8°F |
Balneario Camboriu | 67.1°F | 67.7°F | 65.7°F |
Bombinhas | 67.1°F | 67.4°F | 65.6°F |
Pôrto Belo | 67.1°F | 67.5°F | 65.7°F |
Florianopolis | 67.0°F | 67.8°F | 65.0°F |
Itapema | 67.0°F | 67.5°F | 65.7°F |
Penha | 67.0°F | 68.1°F | 66.0°F |
Barra Velha | 66.8°F | 68.2°F | 66.2°F |
Enseada da Pinheira | 65.7°F | 66.5°F | 64.3°F |
Garopaba | 65.2°F | 65.8°F | 63.9°F |
Ibiraquera | 65.1°F | 65.9°F | 63.8°F |
Porto Alegre | 64.1°F | 65.5°F | 63.6°F |
Balneario Esplanada | 63.8°F | 64.8°F | 62.4°F |
Arroio do Silva | 63.2°F | 64.1°F | 61.9°F |
Tôrres | 62.9°F | 64.2°F | 62.0°F |
Arroio do Sal | 62.8°F | 64.0°F | 62.0°F |
Tramandai | 62.2°F | 63.6°F | 61.4°F |
Xangri-la | 62.0°F | 63.7°F | 61.6°F |
Cidreira | 61.7°F | 63.0°F | 61.0°F |
Balneario Pinhal | 61.6°F | 62.9°F | 60.9°F |
Quintao | 61.5°F | 62.9°F | 60.9°F |
Rio Grande | 61.1°F | 61.6°F | 60.2°F |
Cassino | 58.9°F | 60.2°F | 58.2°F |
Charts below show average sea water temperature for Brazil resorts with the warmest sea in September.
You can also check other months of the year to see sea temperature of Brazil resorts at that time.
Places in Brazil:
Name
°F