In October warmest sea in Chile is usually observed in the following locations: Easter Island, Antofagasta, Arica.
Table below shows the average sea water temperature for marine resorts of Chile in October for the last three years.
| Place name | October 2025 | October 2024 | October 2023 |
|---|---|---|---|
| Easter Island | 69.2°F | 68.2°F | 68.3°F |
| Antofagasta | 62.3°F | 62.5°F | 63.0°F |
| Arica | 62.1°F | 62.8°F | 63.6°F |
| Iquique | 61.5°F | 61.8°F | 61.4°F |
| La Serena | 57.4°F | 57.8°F | 57.8°F |
| Coquimbo | 57.4°F | 57.7°F | 57.7°F |
| Concepcion | 55.0°F | 54.6°F | 54.4°F |
| Concon | 54.9°F | 56.0°F | 55.2°F |
| Cartagena | 54.9°F | 55.9°F | 55.3°F |
| Las Cruces | 54.8°F | 55.9°F | 55.2°F |
| Vina del Mar | 54.7°F | 55.9°F | 55.1°F |
| San Antonio | 54.7°F | 55.8°F | 55.3°F |
| El Tabo | 54.7°F | 55.7°F | 55.1°F |
| Los Vilos | 54.6°F | 55.2°F | 55.4°F |
| Pichidangui | 54.6°F | 55.5°F | 55.2°F |
| Talcahuano | 54.4°F | 54.2°F | 54.0°F |
| Algarrobo | 54.3°F | 55.3°F | 54.7°F |
| El Quisco | 54.3°F | 55.3°F | 54.7°F |
| Valparaiso | 54.3°F | 55.6°F | 54.8°F |
| Puerto Montt | 53.7°F | 53.6°F | 53.5°F |
| Chiloe | 51.5°F | 50.9°F | 50.8°F |
| Puerto Natales | 44.8°F | 44.4°F | 44.3°F |
| Torres del Paine | 44.6°F | 44.9°F | 44.9°F |
| Punta Arenas | 43.8°F | 43.2°F | 43.3°F |
Charts below show average sea water temperature for Chile resorts with the warmest sea in October.
You can also check other months of the year to see sea temperature of Chile resorts at that time.
Places in Chile:
Name
°F



























