Average sea water temperature in January:
+57.8°F
Minimum sea water temperature in January: | 61.7°F |
Maximum sea water temperature in January: | 55.4°F |
Daily sea water temperature in January, °F
Show year:
2024
2023
2022
The average sea water temperature in January of 2024 was 58.5°F. The highest and lowest sea temperatures during the month were 59.5°F and 57.7°F.
Monthly sea water temperature in Aiacciu, °F
Which France resorts have warmest sea in January?
Place name | January 2024 | January 2023 |
---|---|---|
Bastia | 59.0°F | 59.5°F |
Portivecju | 58.7°F | 59.1°F |
Bunifaziu | 58.7°F | 59.6°F |
Calvi | 58.5°F | 59.0°F |
Aiacciu | 58.5°F | 59.2°F |
Roquebrune Cap Martin | 58.5°F | 59.4°F |
Menton | 58.4°F | 59.4°F |
Corsica | 58.4°F | 59.0°F |
Saint Jean Cap Ferrat | 58.4°F | 59.5°F |
Cavalaire sur Mer | 58.4°F | 59.2°F |
Propriano | 58.3°F | 59.2°F |
Theoule Sur Mer | 58.3°F | 59.3°F |
Mandelieu la Napoule | 58.3°F | 59.3°F |
Nice | 58.3°F | 59.4°F |
Cannes | 58.2°F | 59.3°F |
Le Lavandou | 58.2°F | 59.1°F |
Juan les Pins | 58.2°F | 59.4°F |
Antibes | 58.2°F | 59.4°F |
Golfe Juan | 58.2°F | 59.4°F |
Saint Laurent du Var | 58.2°F | 59.4°F |
Best time for vacation in Aiacciu
Aiacciu on a weather map
Places in France:
Name
°F
24 Hours Forecast
Aiacciu
Local time: 20:35
November 05, tuesday
2100
55°F
W
3 mph
3 mph
November 06, wednesday
0000
54°F
W
3 mph
3 mph
0300
54°F
W
4 mph
4 mph
0600
52°F
W
4 mph
4 mph
0900
57°F
NW
1 mph
1 mph
1200
68°F
E
5 mph
5 mph
1500
66°F
E
4 mph
4 mph
1800
55°F
SW
2 mph
2 mph