Average sea water temperature in June:
+71.7°F
| Minimum sea water temperature in June: | 81.0°F |
| Maximum sea water temperature in June: | 62.6°F |
Daily sea water temperature in June, °F
Show year:
2026
2025
2024
The average sea water temperature in June of 2026 was 74.0°F. The highest and lowest sea temperatures during the month were 80.1°F and 70.5°F.
Monthly sea water temperature in Aiacciu, °F
Which France resorts have warmest sea in June?
| Place name | June 2026 | June 2025 |
|---|---|---|
| Bastia | 76.1°F | 75.6°F |
| Portivecju | 75.3°F | 75.6°F |
| Saint Jean Cap Ferrat | 74.5°F | 75.0°F |
| Theoule Sur Mer | 74.3°F | 74.6°F |
| Mandelieu la Napoule | 74.3°F | 74.6°F |
| Cannes | 74.2°F | 74.8°F |
| Nice | 74.2°F | 74.7°F |
| Golfe Juan | 74.2°F | 74.7°F |
| Antibes | 74.2°F | 74.6°F |
| Juan les Pins | 74.2°F | 74.6°F |
| Roquebrune Cap Martin | 74.2°F | 74.6°F |
| Aiacciu | 74.0°F | 74.7°F |
| Menton | 74.0°F | 74.3°F |
| Saint Laurent du Var | 74.0°F | 74.3°F |
| Cagnes sur Mer | 73.9°F | 74.1°F |
| Calvi | 73.7°F | 74.2°F |
| Corsica | 73.6°F | 74.5°F |
| Frejus | 73.4°F | 74.1°F |
| Bunifaziu | 73.2°F | 73.1°F |
| Sainte Maxime | 72.7°F | 73.9°F |
Best time for vacation in Aiacciu
Aiacciu on a weather map
Places in France:
Name
°F
24 Hours Forecast
Aiacciu
Local time: 19:38
July 16, thursday
2100

75°F
SE
0 mph
0 mph
July 17, friday
0000

75°F
SW
5 mph
5 mph
0300

75°F
NW
4 mph
4 mph
0600

75°F
SW
6 mph
6 mph
0900

88°F
E
5 mph
5 mph
1200

88°F
E
10 mph
10 mph
1500

91°F
E
6 mph
6 mph
1800

88°F
E
6 mph
6 mph




























