Average sea water temperature in July:
+76.6°F
Minimum sea water temperature in July: | 81.9°F |
Maximum sea water temperature in July: | 71.1°F |
Daily sea water temperature in July, °F
Show year:
2024
2023
2022
The average sea water temperature in July of 2024 was 76.8°F. The highest and lowest sea temperatures during the month were 80.1°F and 73.4°F.
Monthly sea water temperature in Corsica, °F
Which France resorts have warmest sea in July?
Place name | July 2024 | July 2023 |
---|---|---|
Bastia | 79.1°F | 79.3°F |
Portivecju | 78.7°F | 79.2°F |
Theoule Sur Mer | 77.7°F | 79.3°F |
Mandelieu la Napoule | 77.7°F | 79.3°F |
Saint Jean Cap Ferrat | 77.6°F | 79.9°F |
Roquebrune Cap Martin | 77.5°F | 80.0°F |
Nice | 77.4°F | 79.8°F |
Menton | 77.3°F | 79.9°F |
Cannes | 77.3°F | 79.5°F |
Calvi | 77.3°F | 78.3°F |
Antibes | 77.3°F | 79.5°F |
Juan les Pins | 77.3°F | 79.5°F |
Golfe Juan | 77.2°F | 79.6°F |
Saint Laurent du Var | 77.2°F | 79.4°F |
Cagnes sur Mer | 77.1°F | 79.3°F |
Aiacciu | 77.0°F | 78.2°F |
Corsica | 76.8°F | 77.8°F |
Frejus | 76.7°F | 78.8°F |
Sainte Maxime | 76.4°F | 78.4°F |
Saint-Tropez | 76.4°F | 78.4°F |
Best time for vacation in Corsica
Corsica on a weather map
Places in France:
Name
°F
24 Hours Forecast
Corsica
Local time: 09:41
November 19, tuesday
1200
61°F
E
9 mph
9 mph
1500
61°F
E
11 mph
11 mph
1800
59°F
E
10 mph
10 mph
2100
59°F
SE
14 mph
14 mph
November 20, wednesday
0000
59°F
E
15 mph
15 mph
0300
57°F
E
20 mph
20 mph
0600
57°F
E
19 mph
19 mph
0900
55°F
E
24 mph
24 mph