Average sea water temperature in September:
+75.0°F
Minimum sea water temperature in September: | 81.1°F |
Maximum sea water temperature in September: | 70.5°F |
Daily sea water temperature in September, °F
Show year:
2024
2023
2022
The average sea water temperature in September of 2024 was 74.5°F. The highest and lowest sea temperatures during the month were 79.5°F and 70.5°F.
Monthly sea water temperature in Corsica, °F
Which France resorts have warmest sea in September?
Place name | September 2024 | September 2023 |
---|---|---|
Bastia | 77.1°F | 75.5°F |
Portivecju | 76.6°F | 75.0°F |
Roquebrune Cap Martin | 75.8°F | 75.1°F |
Menton | 75.8°F | 75.1°F |
Theoule Sur Mer | 75.7°F | 74.9°F |
Mandelieu la Napoule | 75.7°F | 74.9°F |
Saint Jean Cap Ferrat | 75.7°F | 75.0°F |
Cannes | 75.5°F | 74.9°F |
Nice | 75.4°F | 74.9°F |
Golfe Juan | 75.4°F | 74.8°F |
Antibes | 75.4°F | 74.8°F |
Juan les Pins | 75.4°F | 74.8°F |
Frejus | 75.4°F | 74.3°F |
Sainte Maxime | 75.3°F | 74.2°F |
Saint-Tropez | 75.3°F | 74.2°F |
Bunifaziu | 75.3°F | 74.7°F |
Saint Laurent du Var | 75.2°F | 74.7°F |
Cavalaire sur Mer | 75.2°F | 74.3°F |
Cagnes sur Mer | 75.2°F | 74.7°F |
Le Lavandou | 75.0°F | 74.2°F |
Best time for vacation in Corsica
Corsica on a weather map
Places in France:
Name
°F
24 Hours Forecast
Corsica
Local time: 09:36
November 19, tuesday
1200
61°F
E
9 mph
9 mph
1500
61°F
E
11 mph
11 mph
1800
59°F
E
10 mph
10 mph
2100
59°F
SE
14 mph
14 mph
November 20, wednesday
0000
59°F
E
15 mph
15 mph
0300
57°F
E
20 mph
20 mph
0600
57°F
E
19 mph
19 mph
0900
55°F
E
24 mph
24 mph