In April warmest sea in France is usually observed in the following locations: Roquebrune Cap Martin, Saint Jean Cap Ferrat, Bastia.
Table below shows the average sea water temperature for marine resorts of France in April for the last three years.
Place name | April 2024 | April 2023 | April 2022 |
---|---|---|---|
Roquebrune Cap Martin | 60.6°F | 59.5°F | 58.2°F |
Saint Jean Cap Ferrat | 60.5°F | 59.2°F | 58.1°F |
Bastia | 60.5°F | 58.8°F | 57.7°F |
Menton | 60.5°F | 59.3°F | 58.1°F |
Nice | 60.3°F | 59.1°F | 58.0°F |
Portivecju | 60.2°F | 58.9°F | 57.9°F |
Aiacciu | 60.2°F | 58.9°F | 58.1°F |
Corsica | 60.1°F | 58.7°F | 57.9°F |
Saint Laurent du Var | 60.1°F | 58.9°F | 57.9°F |
Antibes | 60.1°F | 58.8°F | 57.9°F |
Juan les Pins | 60.1°F | 58.8°F | 57.9°F |
Cagnes sur Mer | 60.1°F | 58.8°F | 57.8°F |
Golfe Juan | 60.0°F | 58.8°F | 57.9°F |
Cannes | 60.0°F | 58.8°F | 58.0°F |
Calvi | 59.9°F | 58.9°F | 57.8°F |
Theoule Sur Mer | 59.8°F | 58.6°F | 58.0°F |
Mandelieu la Napoule | 59.8°F | 58.6°F | 58.0°F |
Bunifaziu | 59.6°F | 58.7°F | 57.4°F |
Propriano | 59.5°F | 58.6°F | 57.7°F |
Sanary-sur-Mer | 59.5°F | 57.7°F | 57.4°F |
La Seyne sur Mer | 59.5°F | 57.7°F | 57.4°F |
Frejus | 59.4°F | 58.3°F | 57.7°F |
Toulon | 59.4°F | 57.7°F | 57.4°F |
Saint-Tropez | 59.4°F | 58.1°F | 57.6°F |
Sainte Maxime | 59.3°F | 58.1°F | 57.6°F |
Cavalaire sur Mer | 59.3°F | 58.0°F | 57.5°F |
Le Lavandou | 59.3°F | 57.9°F | 57.5°F |
Bandol | 59.3°F | 57.8°F | 57.4°F |
La Londe les Maures | 59.2°F | 58.1°F | 57.5°F |
Saint Syr Sur Mer | 58.7°F | 57.8°F | 57.4°F |
Cassis | 58.5°F | 57.7°F | 57.5°F |
Le Grau Du Roi | 58.5°F | 57.5°F | 56.9°F |
Marseilles | 58.5°F | 57.7°F | 57.4°F |
La Ciotat | 58.5°F | 57.8°F | 57.5°F |
Montpellier | 58.3°F | 57.3°F | 56.7°F |
Palavas les Flots | 58.2°F | 57.2°F | 56.6°F |
Frontignan | 58.1°F | 57.1°F | 56.5°F |
Avignon | 58.0°F | 57.1°F | 56.6°F |
Perpignan | 58.0°F | 57.4°F | 56.2°F |
Arcachon | 57.4°F | 57.5°F | 55.6°F |
Beziers | 57.4°F | 56.5°F | 55.7°F |
Narbonne | 57.2°F | 56.7°F | 55.9°F |
Biarritz | 57.2°F | 58.2°F | 55.9°F |
Bordeaux | 56.2°F | 55.5°F | 54.3°F |
La Rochelle | 55.6°F | 55.1°F | 54.9°F |
Avoriaz | 52.3°F | 48.8°F | 50.2°F |
Le Havre | 52.2°F | 51.6°F | 50.5°F |
Annecy | 52.2°F | 48.6°F | 51.7°F |
Deauville | 52.1°F | 51.4°F | 50.7°F |
Megeve | 52.0°F | 48.4°F | 51.4°F |
Evian-les-Bains | 52.0°F | 48.3°F | 49.9°F |
Saint Malo | 51.8°F | 51.7°F | 51.5°F |
Chamonix | 51.5°F | 48.2°F | 50.0°F |
Rennes | 51.5°F | 51.5°F | 51.2°F |
Etretat | 51.1°F | 49.9°F | 50.0°F |
Charts below show average sea water temperature for France resorts with the warmest sea in April.
You can also check other months of the year to see sea temperature of France resorts at that time.
Places in France:
Name
°F