In January warmest sea in Greece is usually observed in the following locations: Kolymbia, Faliraki, Ixia.
Table below shows the average sea water temperature for marine resorts of Greece in January for the last three years.
Place name | January 2024 | January 2023 | January 2022 |
---|---|---|---|
Kolymbia | 67.6°F | 66.4°F | 65.3°F |
Faliraki | 67.6°F | 66.5°F | 65.3°F |
Ixia | 67.6°F | 66.5°F | 65.0°F |
Lalisos | 67.6°F | 66.5°F | 65.0°F |
Afantou | 67.6°F | 66.4°F | 65.2°F |
Lindos | 67.5°F | 66.3°F | 65.2°F |
Rhodes | 67.5°F | 66.3°F | 65.2°F |
Lardos | 67.5°F | 66.3°F | 65.2°F |
Kiotari | 67.4°F | 66.3°F | 65.2°F |
Kos | 67.0°F | 66.0°F | 64.5°F |
Samos | 65.4°F | 64.5°F | 62.9°F |
Ierapetra | 65.4°F | 64.5°F | 62.7°F |
Matala | 65.0°F | 64.4°F | 62.9°F |
Kamari | 65.0°F | 63.8°F | 63.2°F |
Santorini | 64.9°F | 63.6°F | 63.1°F |
Plakias | 64.3°F | 63.6°F | 62.3°F |
Agios Nikolaos | 64.2°F | 63.3°F | 62.0°F |
Elounda | 64.2°F | 63.4°F | 62.0°F |
Naxos | 64.1°F | 62.9°F | 62.4°F |
Agia Pelagia | 63.9°F | 63.3°F | 61.9°F |
Rethymno | 63.8°F | 63.2°F | 61.5°F |
Sissi | 63.8°F | 62.8°F | 61.8°F |
Paros | 63.7°F | 62.5°F | 62.1°F |
Panormo | 63.7°F | 63.1°F | 61.6°F |
Analipsi | 63.7°F | 62.8°F | 61.7°F |
Anissaras | 63.7°F | 62.8°F | 61.7°F |
Hersonissos | 63.7°F | 62.8°F | 61.7°F |
Kavros | 63.6°F | 62.9°F | 61.3°F |
Bali Gr | 63.6°F | 63.2°F | 61.6°F |
Fodele | 63.6°F | 63.1°F | 61.7°F |
Heraklion | 63.6°F | 62.7°F | 61.7°F |
Amoudara | 63.6°F | 62.8°F | 61.7°F |
Malia | 63.5°F | 62.5°F | 61.7°F |
Stalida | 63.5°F | 62.6°F | 61.6°F |
Crete | 63.5°F | 63.0°F | 61.6°F |
Georgioupolis | 63.5°F | 62.8°F | 61.2°F |
Chania | 63.4°F | 63.0°F | 61.4°F |
Tolo | 63.4°F | 63.0°F | 61.9°F |
Milos | 63.3°F | 62.1°F | 61.5°F |
Mykonos | 63.2°F | 62.6°F | 62.4°F |
Nafplio | 62.9°F | 62.4°F | 61.4°F |
Aegina | 62.9°F | 62.2°F | 60.1°F |
Kalamata | 62.8°F | 63.3°F | 61.5°F |
Glyfada | 62.6°F | 61.7°F | 59.7°F |
Kyllini | 62.6°F | 63.4°F | 61.3°F |
Laganas | 62.6°F | 63.3°F | 61.9°F |
Zakynthos | 62.3°F | 63.1°F | 61.5°F |
Athens | 62.2°F | 61.3°F | 59.5°F |
Lesbos | 62.0°F | 61.2°F | 60.6°F |
Piraeus | 62.0°F | 61.1°F | 59.5°F |
Sithonia | 61.9°F | 59.4°F | 58.4°F |
Sarti | 61.9°F | 59.3°F | 58.2°F |
Lefkada | 61.8°F | 62.9°F | 60.9°F |
Toroni | 61.7°F | 59.4°F | 58.5°F |
Cephalonia | 61.7°F | 62.6°F | 60.9°F |
Vourvourou | 61.6°F | 59.4°F | 58.7°F |
Neos Marmaras | 61.5°F | 59.7°F | 58.8°F |
Athos | 61.5°F | 58.7°F | 57.7°F |
Loutraki | 61.5°F | 61.2°F | 59.8°F |
Pefkochori | 61.4°F | 59.6°F | 58.9°F |
Nikiti | 61.4°F | 59.3°F | 58.7°F |
Hanioti | 61.4°F | 59.6°F | 58.9°F |
Moraitika | 61.3°F | 62.8°F | 60.2°F |
Messonghi | 61.3°F | 62.8°F | 60.2°F |
Polychrono | 61.3°F | 59.7°F | 58.9°F |
Korinthos | 61.2°F | 60.9°F | 59.8°F |
Kavos | 61.2°F | 62.6°F | 60.3°F |
Kriopigi | 61.2°F | 59.6°F | 58.9°F |
Kassandra | 61.1°F | 59.6°F | 58.8°F |
Xilokastro | 61.1°F | 61.1°F | 59.6°F |
Benitses | 61.1°F | 62.7°F | 60.0°F |
Ouranoupoli | 61.1°F | 58.8°F | 57.5°F |
Kallithea | 61.0°F | 59.7°F | 58.8°F |
Afytos | 61.0°F | 59.7°F | 58.8°F |
Sidari | 61.0°F | 62.7°F | 60.3°F |
Skopelos | 61.0°F | 59.6°F | 59.1°F |
Paleokastritsa | 61.0°F | 62.6°F | 60.4°F |
Possidi | 61.0°F | 59.5°F | 58.8°F |
Skiathos | 60.8°F | 59.6°F | 58.6°F |
Nea Poteidaia | 60.7°F | 59.6°F | 58.4°F |
Corfu | 60.6°F | 62.3°F | 60.0°F |
Yerakini | 60.6°F | 59.4°F | 58.4°F |
Chalkidiki | 60.6°F | 59.4°F | 58.4°F |
Acharavi | 60.6°F | 62.3°F | 59.9°F |
Eretria | 60.3°F | 59.6°F | 58.1°F |
Kerkira | 60.2°F | 62.1°F | 59.5°F |
Dassia | 60.1°F | 62.0°F | 59.6°F |
Barbati | 60.1°F | 62.0°F | 59.5°F |
Volos | 59.9°F | 59.6°F | 58.4°F |
Aidipsos | 59.8°F | 59.7°F | 57.7°F |
Nea Kallikratia | 59.8°F | 59.3°F | 57.9°F |
Patra | 59.6°F | 60.7°F | 59.0°F |
Preveza | 59.3°F | 59.8°F | 59.9°F |
Thasos | 59.1°F | 57.4°F | 55.5°F |
Leptokarya | 57.9°F | 57.8°F | 56.3°F |
Alexandroupoli | 57.1°F | 56.0°F | 54.6°F |
Katerini | 56.9°F | 56.5°F | 55.9°F |
Kavala | 56.6°F | 56.9°F | 53.5°F |
Paralia Katerini | 56.5°F | 56.3°F | 55.7°F |
Thessaloniki | 53.1°F | 55.1°F | 53.4°F |
Charts below show average sea water temperature for Greece resorts with the warmest sea in January.
You can also check other months of the year to see sea temperature of Greece resorts at that time.
Places in Greece:
Name
°F