World Resorts Italy

Summer weather in Italy

Weather
Sea water temperature
Now
January
February
March
April
May
June
July
August
September
October
November
December
• This map is fully interactive. You can zoom it in and out or pan it to find any other places.

Best place for vacation in Italy in Summer

Table below will help you to find the best place for your vacation in Italy in Summer. Find the place with less rains and more sun. We also provide information about sea water temperature for marine resort.

Place name Weather in June
air / sea temperature
Weather in July
air / sea temperature
Weather in August
air / sea temperature
Abano Terme 80.4°F 75.0°F 82.7°F 79.7°F 85.5°F 79.9°F
Acquaseria 70.3°F - 72.7°F - 77.3°F -
Alberobello 82.7°F - 86.1°F - 84.8°F -
Alghero 78.7°F 70.5°F 82.0°F 75.4°F 82.5°F 76.6°F
Amalfi 83.9°F 73.4°F 88.5°F 78.6°F 88.4°F 80.1°F
Ancona 79.0°F 73.0°F 83.1°F 78.6°F 82.8°F 79.7°F
Antholz-Mittertal 65.4°F - 64.6°F - 67.7°F -
Anzio 79.2°F 72.5°F 83.7°F 77.9°F 84.7°F 79.2°F
Baia Domizia 86.3°F 73.4°F 92.0°F 78.8°F 92.1°F 79.9°F
Bari 81.7°F 73.0°F 85.2°F 78.6°F 84.7°F 80.1°F
Bellagio 70.3°F - 72.7°F - 77.3°F -
Bergamo 77.1°F - 79.7°F - 82.1°F -
Bibione 78.5°F 73.9°F 81.1°F 78.6°F 84.2°F 79.0°F
Bologna 82.5°F - 88.4°F - 88.9°F -
Bolzano 71.2°F - 73.3°F - 75.2°F -
Bordighera 73.0°F 71.1°F 76.8°F 76.8°F 79.8°F 78.1°F
Bormio 56.1°F - 57.7°F - 60.3°F -
Brindisi 81.2°F 72.9°F 84.6°F 78.8°F 84.2°F 80.1°F
Cagliari 82.7°F 71.4°F 87.8°F 77.0°F 87.5°F 79.3°F
Camogli 73.2°F 73.4°F 78.0°F 78.6°F 80.1°F 79.9°F
Caorle 77.8°F 73.6°F 80.0°F 78.3°F 82.4°F 78.8°F
Capri 76.1°F 73.8°F 79.7°F 79.3°F 80.7°F 80.6°F
Catania 82.6°F 71.8°F 87.7°F 78.6°F 86.8°F 80.6°F
Cattolica 78.9°F 73.4°F 82.3°F 78.8°F 82.5°F 79.7°F
Cefalu 80.9°F 73.9°F 85.3°F 80.4°F 84.3°F 82.0°F
Cesenatico 81.9°F 74.1°F 85.8°F 80.1°F 85.7°F 80.8°F
Como 76.8°F - 78.8°F - 81.6°F -
Cortina d'Ampezzo 67.0°F - 68.1°F - 70.5°F -
Courmayeur 61.0°F - 61.6°F - 64.6°F -
Elba 72.1°F 72.5°F 76.0°F 78.1°F 78.0°F 79.2°F
Fiumicino 78.1°F 72.5°F 82.6°F 77.9°F 83.7°F 79.0°F
Florence 86.0°F - 91.2°F - 91.3°F -
Follonica 74.3°F 71.8°F 79.0°F 77.0°F 80.7°F 77.9°F
Garda 74.6°F - 78.2°F - 79.7°F -
Genoa 75.5°F 72.1°F 80.4°F 77.7°F 82.9°F 78.6°F
Imperia 72.5°F 71.6°F 77.3°F 77.5°F 79.4°F 78.6°F
Ischia 74.9°F 73.9°F 79.4°F 79.3°F 80.5°F 80.4°F
La Spezia 74.1°F 72.3°F 78.7°F 77.9°F 81.3°F 78.6°F
Lake Maggiore 71.4°F - 74.2°F - 77.6°F -
Lamezia Terme 82.6°F - 88.1°F - 87.1°F -
Lampedusa 74.7°F 72.5°F 79.2°F 78.8°F 80.4°F 81.1°F
Lecco 75.6°F - 77.5°F - 78.5°F -
Levigno 54.9°F - 55.5°F - 58.5°F -
Lido 77.9°F 75.2°F 80.0°F 80.1°F 82.4°F 80.2°F
Lido di Jesolo 77.9°F 73.9°F 80.1°F 78.8°F 82.4°F 79.2°F
Lignano 77.6°F 74.1°F 80.9°F 78.6°F 82.8°F 79.0°F
Lignano Sabbiadoro 77.6°F 74.1°F 80.9°F 78.6°F 82.8°F 79.0°F
Limone Sul Garda 71.5°F - 72.3°F - 74.6°F -
Livorno 76.0°F 72.3°F 81.1°F 77.7°F 82.9°F 78.3°F
Milan 80.2°F - 83.2°F - 85.9°F -
Mondello 80.5°F 73.6°F 85.2°F 80.1°F 84.6°F 81.7°F
Montecatini Terme 83.0°F 72.0°F 87.5°F 77.5°F 89.2°F 78.1°F
Naples 80.4°F 73.9°F 84.5°F 79.5°F 85.4°F 80.6°F
Olbia 85.1°F 70.7°F 89.4°F 76.6°F 89.0°F 78.4°F
Ortisei 68.5°F - 68.6°F - 70.7°F -
Ostia 78.1°F 72.5°F 82.6°F 77.9°F 83.7°F 79.0°F
Padova 80.4°F 75.0°F 82.7°F 79.7°F 85.5°F 79.9°F
Paestum 83.7°F 73.8°F 87.5°F 79.2°F 86.8°F 80.4°F
Palau 75.1°F 71.1°F 79.4°F 77.4°F 80.8°F 78.6°F
Palermo 82.8°F 73.4°F 87.2°F 79.9°F 86.3°F 81.5°F
Pesaro 78.4°F 73.2°F 81.7°F 78.8°F 81.9°F 79.9°F
Pescara 79.5°F 73.6°F 83.6°F 79.2°F 83.5°F 80.1°F
Piombino 74.3°F 72.3°F 79.0°F 77.7°F 80.7°F 79.0°F
Pisa 79.1°F 72.5°F 83.6°F 77.9°F 85.5°F 78.4°F
Polignano a Mare 82.0°F 73.0°F 86.1°F 79.5°F 84.8°F 80.4°F
Portofino 73.2°F 72.3°F 78.0°F 77.9°F 80.2°F 78.8°F
Positano 77.6°F 73.6°F 81.2°F 79.0°F 82.0°F 80.2°F
Rapallo 73.2°F 72.1°F 78.0°F 77.9°F 80.2°F 78.8°F
Ravenna 79.1°F 74.1°F 82.3°F 79.3°F 82.7°F 80.1°F
Reggio di Calabria 80.3°F 71.6°F 85.1°F 78.3°F 84.4°F 80.4°F
Riccione 78.4°F 73.6°F 82.3°F 79.0°F 82.5°F 79.9°F
Rimini 78.8°F 73.6°F 82.6°F 79.0°F 82.8°F 79.7°F
Riva del Garda 69.3°F - 72.3°F - 74.6°F -
Rome 87.4°F 72.5°F 91.4°F 77.9°F 91.4°F 79.0°F
Salerno 81.7°F 73.4°F 86.4°F 78.8°F 86.0°F 80.1°F
San Pellegrino Terme 76.7°F - 79.7°F - 82.1°F -
San Vito Lo Capo 80.6°F 72.7°F 85.4°F 79.2°F 84.6°F 81.0°F
Sanremo 72.7°F 71.1°F 76.8°F 76.6°F 79.7°F 77.9°F
Sardinia 84.1°F - 87.4°F - 85.4°F -
Sarzana 76.0°F - 80.5°F - 82.3°F -
Savona 75.5°F 71.8°F 80.7°F 77.4°F 83.2°F 78.4°F
Scalea 81.0°F 74.3°F 84.6°F 80.1°F 81.9°F 81.5°F
Seis am Schlern 66.9°F - 67.8°F - 69.7°F -
Sicily 91.0°F 73.8°F 94.1°F 80.2°F 91.0°F 81.9°F
Sirakuzy 77.4°F 72.3°F 82.5°F 78.8°F 83.2°F 80.8°F
Sirmione 75.8°F - 79.1°F - 80.8°F -
Sorrento 76.6°F 73.8°F 81.2°F 79.3°F 82.0°F 80.4°F
Taormina 81.9°F 70.7°F 86.9°F 77.9°F 85.3°F 80.4°F
Terracina 77.5°F 72.7°F 81.5°F 78.1°F 82.2°F 79.5°F
Tirano 58.7°F - 59.8°F - 60.7°F -
Tirol 57.7°F - 55.7°F - 58.7°F -
Torino 78.2°F - 81.6°F - 84.2°F -
Trapani 78.4°F 71.6°F 83.0°F 77.7°F 83.2°F 80.1°F
Trento 70.3°F - 72.2°F - 74.1°F -
Treviso 79.3°F - 81.1°F - 83.5°F -
Trieste 79.0°F 73.2°F 82.2°F 78.1°F 84.5°F 78.3°F
Tropea 79.3°F 74.1°F 83.3°F 80.1°F 82.6°F 81.5°F
Venice 78.2°F 75.0°F 80.3°F 79.7°F 82.6°F 79.9°F
Verona 79.0°F - 82.3°F - 85.1°F -
Viareggio 77.1°F 72.9°F 81.5°F 78.1°F 83.3°F 78.6°F
* Sunny hours are calculated based on the average daily number of hours while sunlight can reach the ground. It depends on day length and cloudiness during the day.
Places in Italy:
Name
°F
+73°F
+66°F
+73°F
+70°F
+68°F
+68°F
+72°F
+70°F
+72°F
+75°F
+68°F
+79°F
+68°F
+77°F
Units of measurement: °C / °F