Average sea water temperature in September:
+64.7°F
Minimum sea water temperature in September: | 69.6°F |
Maximum sea water temperature in September: | 58.1°F |
Daily sea water temperature in September, °F
Show year:
2024
2023
2022
The average sea water temperature in September of 2024 was 61.1°F. The highest and lowest sea temperatures during the month were 63.9°F and 58.1°F.
Monthly sea water temperature in Peniche, °F
Which Portugal resorts have warmest sea in September?
Place name | September 2024 | September 2023 |
---|---|---|
Ponta Delgada | 75.8°F | 74.1°F |
Santa Maria Island | 75.6°F | 75.0°F |
Sao Miguel | 75.5°F | 73.8°F |
Flores Island | 75.4°F | 75.0°F |
Sao Jorge | 75.3°F | 73.4°F |
Faial Island | 75.2°F | 73.4°F |
Corvo Island | 75.2°F | 75.0°F |
Pico Island | 75.2°F | 73.3°F |
Graciosa | 75.1°F | 73.1°F |
Madeira | 74.8°F | 76.5°F |
Funchal | 74.8°F | 76.5°F |
Terceira Island | 74.6°F | 73.3°F |
Canico | 74.6°F | 76.3°F |
Porto Santo Island | 74.1°F | 75.9°F |
Tavira | 69.0°F | 69.9°F |
Faro | 68.3°F | 69.1°F |
Algarve | 68.3°F | 69.1°F |
Quarteira | 66.9°F | 68.5°F |
Portimao | 66.8°F | 68.0°F |
Albufeira | 66.7°F | 68.4°F |
Best time for vacation in Peniche
Peniche on a weather map
Places in Portugal:
Name
°F
24 Hours Forecast
Peniche
Local time: 23:21
November 22, friday
0000
61°F
E
14 mph
14 mph
0300
61°F
E
14 mph
14 mph
0600
59°F
E
12 mph
12 mph
0900
63°F
E
10 mph
10 mph
1200
64°F
E
11 mph
11 mph
1500
64°F
E
9 mph
9 mph
1800
59°F
NE
4 mph
4 mph
2100
57°F
N
6 mph
6 mph