Average sea water temperature in August:
+78.4°F
Minimum sea water temperature in August: | 83.5°F |
Maximum sea water temperature in August: | 74.7°F |
Daily sea water temperature in August, °F
Show year:
2024
2023
2022
The average sea water temperature in August of 2024 was 80.4°F. The highest and lowest sea temperatures during the month were 81.1°F and 79.5°F.
Monthly sea water temperature in Mataro, °F
Which Spain resorts have warmest sea in August?
Place name | August 2024 | August 2023 |
---|---|---|
Murcia | 83.5°F | 84.6°F |
La Manga | 83.4°F | 84.6°F |
Mar Menor | 83.4°F | 84.4°F |
Gandia | 82.9°F | 82.9°F |
San Pedro del Pinatar | 82.8°F | 83.7°F |
Alicante | 82.7°F | 83.4°F |
Cullera | 82.4°F | 82.7°F |
Oropesa del Mar | 82.4°F | 82.8°F |
Santa Pola | 82.4°F | 83.1°F |
Castellon de la Plana | 82.3°F | 82.7°F |
Palma de Majorka | 82.3°F | 82.7°F |
Palma | 82.3°F | 82.7°F |
Benicasim | 82.3°F | 82.7°F |
Guardamar del Segura | 82.3°F | 83.2°F |
Cala Mayor | 82.2°F | 82.6°F |
Valencia | 82.2°F | 82.8°F |
Magaluf | 82.0°F | 82.5°F |
Palmanova | 82.0°F | 82.5°F |
Benidorm | 82.0°F | 82.8°F |
Villajoyosa | 82.0°F | 82.9°F |
Best time for vacation in Mataro
Mataro on a weather map
Places in Spain:
Name
°F
24 Hours Forecast
Mataro
Local time: 19:09
December 21, saturday
2100
50°F
SE
4 mph
4 mph
December 22, sunday
0000
48°F
SE
5 mph
5 mph
0300
48°F
SE
4 mph
4 mph
0600
48°F
SE
6 mph
6 mph
0900
48°F
SE
5 mph
5 mph
1200
52°F
E
4 mph
4 mph
1500
57°F
E
8 mph
8 mph
1800
54°F
SE
5 mph
5 mph