Average sea water temperature in June:
+71.7°F
Minimum sea water temperature in June: | 78.6°F |
Maximum sea water temperature in June: | 62.1°F |
Daily sea water temperature in June, °F
Show year:
2024
2023
2022
The average sea water temperature in June of 2024 was 71.5°F. The highest and lowest sea temperatures during the month were 74.8°F and 68.0°F.
Monthly sea water temperature in Reus, °F
Which Spain resorts have warmest sea in June?
Place name | June 2024 | June 2023 |
---|---|---|
Murcia | 75.0°F | 74.9°F |
La Manga | 74.8°F | 74.9°F |
Mar Menor | 74.8°F | 75.1°F |
San Pedro del Pinatar | 74.0°F | 74.6°F |
Alicante | 73.3°F | 74.4°F |
Valencia | 73.1°F | 74.0°F |
Castellon de la Plana | 73.1°F | 73.3°F |
Oropesa del Mar | 73.1°F | 73.4°F |
Santa Pola | 73.0°F | 74.1°F |
Benicasim | 73.0°F | 73.3°F |
Guardamar del Segura | 72.9°F | 74.1°F |
Torrevieja | 72.8°F | 73.9°F |
Cullera | 72.8°F | 73.4°F |
Villajoyosa | 72.7°F | 74.2°F |
Sevilla | 72.7°F | 74.6°F |
Benidorm | 72.7°F | 74.0°F |
Costa Blanca | 72.7°F | 74.2°F |
Gandia | 72.7°F | 73.4°F |
Cala Mayor | 72.6°F | 73.8°F |
Palma de Majorka | 72.6°F | 74.1°F |
Best time for vacation in Reus
Reus on a weather map
Places in Spain:
Name
°F
24 Hours Forecast
Reus
Local time: 17:49
December 22, sunday
1800
52°F
SE
35 mph
35 mph
2100
48°F
SE
41 mph
41 mph
December 23, monday
0000
46°F
SE
35 mph
35 mph
0300
46°F
SE
29 mph
29 mph
0600
46°F
SE
18 mph
18 mph
0900
41°F
SE
11 mph
11 mph
1200
48°F
SE
7 mph
7 mph
1500
50°F
SE
7 mph
7 mph